|
|
Results of SSC Part 1 (9th) Science Group 2008 Karachi |
|
|
|
|
|
|
| Roll Number | Total Papers | Failed |
| 3 | 5 | --- |
| 5 | 5 | --- |
| 6 | 5 | --- |
| 8 | 5 | --- |
| 9 | 5 | --- |
| 10 | 5 | --- |
| 11 | 5 | --- |
| 14 | 5 | --- |
| 15 | 5 | --- |
| 18 | 5 | --- |
| 43 | 5 | --- |
| 45 | 5 | --- |
| 52 | 5 | --- |
| 53 | 5 | --- |
| 59 | 5 | --- |
| 64 | 5 | --- |
| 65 | 5 | --- |
| 68 | 5 | --- |
| 90 | 5 | --- |
| 96 | 5 | --- |
| 98 | 5 | --- |
| 104 | 5 | --- |
| 112 | 5 | --- |
| 117 | 5 | --- |
| 118 | 5 | --- |
| 131 | 5 | --- |
| 141 | 5 | --- |
| 143 | 5 | --- |
| 144 | 5 | --- |
| 150 | 5 | --- |
| 155 | 5 | --- |
| 158 | 5 | --- |
| 160 | 5 | --- |
| 171 | 5 | --- |
| 173 | 5 | --- |
| 177 | 5 | --- |
| 190 | 5 | --- |
| 195 | 5 | --- |
| 197 | 5 | --- |
| 210 | 5 | --- |
| 211 | 5 | --- |
| 213 | 5 | --- |
| 216 | 5 | --- |
| 218 | 5 | --- |
| 222 | 5 | --- |
| 224 | 5 | --- |
| 241 | 5 | --- |
| 248 | 5 | --- |
| 249 | 5 | --- |
| 255 | 5 | --- |
| 260 | 5 | --- |
| 286 | 5 | --- |
| 296 | 5 | --- |
| 297 | 5 | --- |
| 311 | 5 | --- |
| 320 | 5 | --- |
| 326 | 5 | --- |
| 327 | 5 | --- |
| 328 | 5 | --- |
| 336 | 5 | --- |
| 349 | 5 | --- |
| 351 | 5 | --- |
| 355 | 5 | --- |
| 357 | 5 | --- |
| 359 | 5 | --- |
| 366 | 5 | --- |
| 369 | 5 | --- |
| 387 | 5 | --- |
| 391 | 5 | --- |
| 396 | 5 | --- |
| 397 | 5 | --- |
| 400 | 5 | --- |
| 403 | 5 | --- |
| 404 | 5 | --- |
| 407 | 5 | --- |
| 408 | 5 | --- |
| 417 | 5 | --- |
| 421 | 5 | --- |
| 423 | 5 | --- |
| 424 | 5 | --- |
| 425 | 5 | --- |
| 426 | 5 | --- |
| 427 | 5 | --- |
| 439 | 5 | --- |
| 440 | 5 | --- |
| 441 | 5 | --- |
| 443 | 5 | --- |
| 445 | 5 | --- |
| 446 | 5 | --- |
| 448 | 5 | --- |
| 452 | 5 | --- |
| 453 | 5 | --- |
| 454 | 5 | --- |
| 456 | 5 | --- |
| 462 | 5 | --- |
| 465 | 5 | --- |
| 466 | 5 | --- |
| 471 | 5 | --- |
| 472 | 5 | --- |
| 473 | 5 | --- |
|
|
|
Displaying results 1-100 (of 110921) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|