|
|
|
| Results of SSC Part-I General Group 2009 (Reg / Pvt) Karachi |
|
|
|
|
|
|
| Roll Number | Total Papers | Failed |
| 300917 | 5 | Urdu (Alternative), |
| 326030 | 5 | Urdu (Alternative), |
| 300404 | 5 | Urdu (Alternative), Mathematics Advance, |
| 325216 | 5 | Urdu (Alternative), Mathematics Advance, |
| 200027 | 5 | Mathematics Advance, |
| 200032 | 5 | Mathematics Advance, |
| 200033 | 5 | Mathematics Advance, |
| 200002 | 5 | Mathematics Advance, |
| 200014 | 5 | Mathematics Advance, |
| 200072 | 5 | Mathematics Advance, |
| 200086 | 5 | Mathematics Advance, |
| 200093 | 5 | Mathematics Advance, |
| 200094 | 5 | Mathematics Advance, |
| 200101 | 5 | Mathematics Advance, |
| 200162 | 5 | Mathematics Advance, |
| 200163 | 5 | Mathematics Advance, |
| 200198 | 5 | Mathematics Advance, |
| 200115 | 5 | Mathematics Advance, |
| 200120 | 5 | Mathematics Advance, |
| 200315 | 5 | Mathematics Advance, |
| 200345 | 5 | Mathematics Advance, |
| 200358 | 5 | Mathematics Advance, |
| 200396 | 5 | Mathematics Advance, |
| 200399 | 5 | Mathematics Advance, |
| 200407 | 5 | Mathematics Advance, |
| 200410 | 5 | Mathematics Advance, |
| 200411 | 5 | Mathematics Advance, |
| 200412 | 5 | Mathematics Advance, |
| 200422 | 5 | Mathematics Advance, |
| 200454 | 5 | Mathematics Advance, |
| 200431 | 5 | Mathematics Advance, |
| 200474 | 5 | Mathematics Advance, |
| 200487 | 5 | Mathematics Advance, |
| 200489 | 5 | Mathematics Advance, |
| 200492 | 5 | Mathematics Advance, |
| 200495 | 5 | Mathematics Advance, |
| 200496 | 5 | Mathematics Advance, |
| 200497 | 5 | Mathematics Advance, |
| 200505 | 5 | Mathematics Advance, |
| 200549 | 5 | Mathematics Advance, |
| 200554 | 5 | Mathematics Advance, |
| 200561 | 5 | Mathematics Advance, |
| 200562 | 5 | Mathematics Advance, |
| 200563 | 5 | Mathematics Advance, |
| 200564 | 5 | Mathematics Advance, |
| 200565 | 5 | Mathematics Advance, |
| 200566 | 5 | Mathematics Advance, |
| 200567 | 5 | Mathematics Advance, |
| 200580 | 5 | Mathematics Advance, |
| 200637 | 5 | Mathematics Advance, |
| 200640 | 5 | Mathematics Advance, |
| 200642 | 5 | Mathematics Advance, |
| 200643 | 5 | Mathematics Advance, |
| 200531 | 5 | Mathematics Advance, |
| 200669 | 5 | Mathematics Advance, |
| 200679 | 5 | Mathematics Advance, |
| 200699 | 5 | Mathematics Advance, |
| 200711 | 5 | Mathematics Advance, |
| 200713 | 5 | Mathematics Advance, |
| 200480 | 5 | Mathematics Advance, |
| 200736 | 5 | Mathematics Advance, |
| 200786 | 5 | Mathematics Advance, |
| 200790 | 5 | Mathematics Advance, |
| 200754 | 5 | Mathematics Advance, |
| 200807 | 5 | Mathematics Advance, |
| 200837 | 5 | Mathematics Advance, |
| 200815 | 5 | Mathematics Advance, |
| 200878 | 5 | Mathematics Advance, |
| 200937 | 5 | Mathematics Advance, |
| 200963 | 5 | Mathematics Advance, |
| 200964 | 5 | Mathematics Advance, |
| 200984 | 5 | Mathematics Advance, |
| 200991 | 5 | Mathematics Advance, |
| 200996 | 5 | Mathematics Advance, |
| 200999 | 5 | Mathematics Advance, |
| 201020 | 5 | Mathematics Advance, |
| 201031 | 5 | Mathematics Advance, |
| 201036 | 5 | Mathematics Advance, |
| 201109 | 5 | Mathematics Advance, |
| 201144 | 5 | Mathematics Advance, |
| 201231 | 5 | Mathematics Advance, |
| 201209 | 5 | Mathematics Advance, |
| 201271 | 5 | Mathematics Advance, |
| 201302 | 5 | Mathematics Advance, |
| 201386 | 5 | Mathematics Advance, |
| 201394 | 5 | Mathematics Advance, |
| 201410 | 5 | Mathematics Advance, |
| 201435 | 5 | Mathematics Advance, |
| 201470 | 5 | Mathematics Advance, |
| 201479 | 5 | Mathematics Advance, |
| 201506 | 5 | Mathematics Advance, |
| 201618 | 5 | Mathematics Advance, |
| 201621 | 5 | Mathematics Advance, |
| 201627 | 5 | Mathematics Advance, |
| 201629 | 5 | Mathematics Advance, |
| 201632 | 5 | Mathematics Advance, |
| 201633 | 5 | Mathematics Advance, |
| 201497 | 5 | Mathematics Advance, |
| 201498 | 5 | Mathematics Advance, |
| 201561 | 5 | Mathematics Advance, |
|
Displaying results 1-100 (of 29640) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|
|
|