|
|
|
|
Results of HSC Part II Science General (Supp) 2010 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 291362 | 1100 | 754 | 68.55% | B Grade |
| 291972 | 1100 | 745 | 67.73% | B Grade |
| 291391 | 1100 | 726 | 66% | B Grade |
| 291207 | 1100 | 724 | 65.82% | B Grade |
| 291311 | 1100 | 724 | 65.82% | B Grade |
| 291361 | 1100 | 714 | 64.91% | B Grade |
| 291104 | 1100 | 709 | 64.45% | B Grade |
| 291242 | 1100 | 709 | 64.45% | B Grade |
| 292301 | 1100 | 705 | 64.09% | B Grade |
| 292804 | 1100 | 705 | 64.09% | B Grade |
| 291004 | 1100 | 704 | 64% | B Grade |
| 297253 | 1100 | 697 | 63.36% | B Grade |
| 291114 | 1100 | 690 | 62.73% | B Grade |
| 297255 | 1100 | 690 | 62.73% | B Grade |
| 293901 | 1100 | 688 | 62.55% | B Grade |
| 291681 | 1100 | 676 | 61.45% | B Grade |
| 291621 | 1100 | 673 | 61.18% | B Grade |
| 291331 | 1100 | 670 | 60.91% | B Grade |
| 291204 | 1100 | 669 | 60.82% | B Grade |
| 291933 | 1100 | 666 | 60.55% | B Grade |
| 291044 | 1100 | 665 | 60.45% | B Grade |
| 291934 | 1100 | 665 | 60.45% | B Grade |
| 291205 | 1100 | 662 | 60.18% | B Grade |
| 291443 | 1100 | 660 | 60% | B Grade |
| 291661 | 1100 | 660 | 60% | B Grade |
| 297003 | 1100 | 652 | 59.27% | C Grade |
| 294731 | 1100 | 650 | 59.09% | C Grade |
| 291371 | 1100 | 649 | 59% | C Grade |
| 291723 | 1100 | 649 | 59% | C Grade |
| 297011 | 1100 | 646 | 58.73% | C Grade |
| 297806 | 1100 | 645 | 58.64% | C Grade |
| 298183 | 1100 | 644 | 58.55% | C Grade |
| 291234 | 1100 | 642 | 58.36% | C Grade |
| 291626 | 1100 | 642 | 58.36% | C Grade |
| 294702 | 1100 | 641 | 58.27% | C Grade |
| 291014 | 1100 | 638 | 58% | C Grade |
| 291648 | 1100 | 636 | 57.82% | C Grade |
| 297008 | 1100 | 636 | 57.82% | C Grade |
| 297805 | 1100 | 635 | 57.73% | C Grade |
| 291024 | 1100 | 628 | 57.09% | C Grade |
| 292033 | 1100 | 626 | 56.91% | C Grade |
| 291930 | 1100 | 625 | 56.82% | C Grade |
| 291701 | 1100 | 621 | 56.45% | C Grade |
| 291671 | 1100 | 618 | 56.18% | C Grade |
| 291001 | 1100 | 617 | 56.09% | C Grade |
| 291267 | 1100 | 617 | 56.09% | C Grade |
| 291151 | 1100 | 616 | 56% | C Grade |
| 291074 | 1100 | 615 | 55.91% | C Grade |
| 291047 | 1100 | 614 | 55.82% | C Grade |
| 296301 | 1100 | 614 | 55.82% | C Grade |
| 291444 | 1100 | 612 | 55.64% | C Grade |
| 292253 | 1100 | 612 | 55.64% | C Grade |
| 293151 | 1100 | 611 | 55.55% | C Grade |
| 291003 | 1100 | 610 | 55.45% | C Grade |
| 291914 | 1100 | 609 | 55.36% | C Grade |
| 291262 | 1100 | 604 | 54.91% | C Grade |
| 291445 | 1100 | 602 | 54.73% | C Grade |
| 291048 | 1100 | 601 | 54.64% | C Grade |
| 295893 | 1100 | 601 | 54.64% | C Grade |
| 291481 | 1100 | 599 | 54.45% | C Grade |
| 291712 | 1100 | 599 | 54.45% | C Grade |
| 291935 | 1100 | 599 | 54.45% | C Grade |
| 291392 | 1100 | 598 | 54.36% | C Grade |
| 291383 | 1100 | 597 | 54.27% | C Grade |
| 291875 | 1100 | 597 | 54.27% | C Grade |
| 291498 | 1100 | 596 | 54.18% | C Grade |
| 291253 | 1100 | 595 | 54.09% | C Grade |
| 294851 | 1100 | 594 | 54% | C Grade |
| 291254 | 1100 | 593 | 53.91% | C Grade |
| 291630 | 1100 | 593 | 53.91% | C Grade |
| 291971 | 1100 | 592 | 53.82% | C Grade |
| 295965 | 1100 | 592 | 53.82% | C Grade |
| 291265 | 1100 | 591 | 53.73% | C Grade |
| 297846 | 1100 | 591 | 53.73% | C Grade |
| 291041 | 1100 | 590 | 53.64% | C Grade |
| 291252 | 1100 | 590 | 53.64% | C Grade |
| 291397 | 1100 | 590 | 53.64% | C Grade |
| 295841 | 1100 | 589 | 53.55% | C Grade |
| 291211 | 1100 | 587 | 53.36% | C Grade |
| 291991 | 1100 | 587 | 53.36% | C Grade |
| 298012 | 1100 | 587 | 53.36% | C Grade |
| 291943 | 1100 | 586 | 53.27% | C Grade |
| 291423 | 1100 | 585 | 53.18% | C Grade |
| 291718 | 1100 | 585 | 53.18% | C Grade |
| 291065 | 1100 | 584 | 53.09% | C Grade |
| 291950 | 1100 | 583 | 53% | C Grade |
| 297071 | 1100 | 583 | 53% | C Grade |
| 291171 | 1100 | 582 | 52.91% | C Grade |
| 295401 | 1100 | 582 | 52.91% | C Grade |
| 291649 | 1100 | 582 | 52.91% | C Grade |
| 291662 | 1100 | 581 | 52.82% | C Grade |
| 291924 | 1100 | 579 | 52.64% | C Grade |
| 297131 | 1100 | 579 | 52.64% | C Grade |
| 291203 | 1100 | 578 | 52.55% | C Grade |
| 291257 | 1100 | 578 | 52.55% | C Grade |
| 291878 | 1100 | 577 | 52.45% | C Grade |
| 295896 | 1100 | 577 | 52.45% | C Grade |
| 297913 | 1100 | 577 | 52.45% | C Grade |
| 291928 | 1100 | 576 | 52.36% | C Grade |
| 295968 | 1100 | 576 | 52.36% | C Grade |
|
|
|
Displaying results 1-100 (of 311) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|