|
|
|
|
Results of HSC Part II Pre-Engineering Group 2009 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 363396 | 1100 | 975 | 88.64% | A1 Grade |
| 366670 | 1100 | 971 | 88.27% | A1 Grade |
| 373862 | 1100 | 971 | 88.27% | A1 Grade |
| 373882 | 1100 | 965 | 87.73% | A1 Grade |
| 366506 | 1100 | 964 | 87.64% | A1 Grade |
| 370275 | 1100 | 957 | 87% | A1 Grade |
| 373793 | 1100 | 956 | 86.91% | A1 Grade |
| 362406 | 1100 | 955 | 86.82% | A1 Grade |
| 370304 | 1100 | 955 | 86.82% | A1 Grade |
| 358889 | 1100 | 954 | 86.73% | A1 Grade |
| 409963 | 1100 | 953 | 86.64% | A1 Grade |
| 358891 | 1100 | 951 | 86.45% | A1 Grade |
| 359075 | 1100 | 950 | 86.36% | A1 Grade |
| 364492 | 1100 | 950 | 86.36% | A1 Grade |
| 356786 | 1100 | 949 | 86.27% | A1 Grade |
| 357575 | 1100 | 949 | 86.27% | A1 Grade |
| 359111 | 1100 | 948 | 86.18% | A1 Grade |
| 410841 | 1100 | 947 | 86.09% | A1 Grade |
| 359028 | 1100 | 946 | 86% | A1 Grade |
| 362108 | 1100 | 945 | 85.91% | A1 Grade |
| 365345 | 1100 | 943 | 85.73% | A1 Grade |
| 375373 | 1100 | 943 | 85.73% | A1 Grade |
| 375397 | 1100 | 943 | 85.73% | A1 Grade |
| 358963 | 1100 | 942 | 85.64% | A1 Grade |
| 362572 | 1100 | 942 | 85.64% | A1 Grade |
| 362120 | 1100 | 941 | 85.55% | A1 Grade |
| 362392 | 1100 | 941 | 85.55% | A1 Grade |
| 363600 | 1100 | 940 | 85.45% | A1 Grade |
| 372793 | 1100 | 940 | 85.45% | A1 Grade |
| 358067 | 1100 | 939 | 85.36% | A1 Grade |
| 365484 | 1100 | 939 | 85.36% | A1 Grade |
| 366381 | 1100 | 939 | 85.36% | A1 Grade |
| 373144 | 1100 | 939 | 85.36% | A1 Grade |
| 411061 | 1100 | 939 | 85.36% | A1 Grade |
| 362286 | 1100 | 938 | 85.27% | A1 Grade |
| 360947 | 1100 | 937 | 85.18% | A1 Grade |
| 363050 | 1100 | 937 | 85.18% | A1 Grade |
| 359201 | 1100 | 936 | 85.09% | A1 Grade |
| 368110 | 1100 | 936 | 85.09% | A1 Grade |
| 369916 | 1100 | 936 | 85.09% | A1 Grade |
| 373651 | 1100 | 935 | 85% | A1 Grade |
| 376275 | 1100 | 935 | 85% | A1 Grade |
| 362381 | 1100 | 934 | 84.91% | A1 Grade |
| 366895 | 1100 | 934 | 84.91% | A1 Grade |
| 372652 | 1100 | 934 | 84.91% | A1 Grade |
| 375356 | 1100 | 934 | 84.91% | A1 Grade |
| 370438 | 1100 | 933 | 84.82% | A1 Grade |
| 372773 | 1100 | 933 | 84.82% | A1 Grade |
| 357601 | 1100 | 932 | 84.73% | A1 Grade |
| 358047 | 1100 | 932 | 84.73% | A1 Grade |
| 362585 | 1100 | 932 | 84.73% | A1 Grade |
| 365295 | 1100 | 932 | 84.73% | A1 Grade |
| 369840 | 1100 | 932 | 84.73% | A1 Grade |
| 373883 | 1100 | 932 | 84.73% | A1 Grade |
| 408731 | 1100 | 932 | 84.73% | A1 Grade |
| 358886 | 1100 | 931 | 84.64% | A1 Grade |
| 361579 | 1100 | 931 | 84.64% | A1 Grade |
| 363581 | 1100 | 930 | 84.55% | A1 Grade |
| 369917 | 1100 | 930 | 84.55% | A1 Grade |
| 358968 | 1100 | 928 | 84.36% | A1 Grade |
| 359081 | 1100 | 928 | 84.36% | A1 Grade |
| 359142 | 1100 | 928 | 84.36% | A1 Grade |
| 359176 | 1100 | 928 | 84.36% | A1 Grade |
| 362227 | 1100 | 928 | 84.36% | A1 Grade |
| 363955 | 1100 | 928 | 84.36% | A1 Grade |
| 356113 | 1100 | 927 | 84.27% | A1 Grade |
| 359182 | 1100 | 927 | 84.27% | A1 Grade |
| 358021 | 1100 | 926 | 84.18% | A1 Grade |
| 359080 | 1100 | 926 | 84.18% | A1 Grade |
| 362142 | 1100 | 925 | 84.09% | A1 Grade |
| 362190 | 1100 | 925 | 84.09% | A1 Grade |
| 362518 | 1100 | 925 | 84.09% | A1 Grade |
| 364952 | 1100 | 925 | 84.09% | A1 Grade |
| 365233 | 1100 | 925 | 84.09% | A1 Grade |
| 366232 | 1100 | 925 | 84.09% | A1 Grade |
| 375483 | 1100 | 925 | 84.09% | A1 Grade |
| 358910 | 1100 | 924 | 84% | A1 Grade |
| 358922 | 1100 | 924 | 84% | A1 Grade |
| 359183 | 1100 | 924 | 84% | A1 Grade |
| 369892 | 1100 | 924 | 84% | A1 Grade |
| 373709 | 1100 | 924 | 84% | A1 Grade |
| 388831 | 1100 | 924 | 84% | A1 Grade |
| 359216 | 1100 | 923 | 83.91% | A1 Grade |
| 363764 | 1100 | 923 | 83.91% | A1 Grade |
| 370297 | 1100 | 923 | 83.91% | A1 Grade |
| 359099 | 1100 | 922 | 83.82% | A1 Grade |
| 363595 | 1100 | 921 | 83.73% | A1 Grade |
| 370267 | 1100 | 921 | 83.73% | A1 Grade |
| 370579 | 1100 | 921 | 83.73% | A1 Grade |
| 375440 | 1100 | 921 | 83.73% | A1 Grade |
| 357770 | 1100 | 920 | 83.64% | A1 Grade |
| 358885 | 1100 | 920 | 83.64% | A1 Grade |
| 359221 | 1100 | 920 | 83.64% | A1 Grade |
| 362275 | 1100 | 920 | 83.64% | A1 Grade |
| 363860 | 1100 | 920 | 83.64% | A1 Grade |
| 364869 | 1100 | 920 | 83.64% | A1 Grade |
| 365151 | 1100 | 920 | 83.64% | A1 Grade |
| 370282 | 1100 | 920 | 83.64% | A1 Grade |
| 359101 | 1100 | 919 | 83.55% | A1 Grade |
| 359197 | 1100 | 919 | 83.55% | A1 Grade |
|
|
|
Displaying results 1-100 (of 10124) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|