|
|
|
|
Results of HSC Part II Pre-Engineering 2007 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 163287 | 1100 | 977 | 88.82% | A1 Grade |
| 179296 | 1100 | 977 | 88.82% | A1 Grade |
| 175576 | 1100 | 976 | 88.73% | A1 Grade |
| 175668 | 1100 | 972 | 88.36% | A1 Grade |
| 167533 | 1100 | 968 | 88% | A1 Grade |
| 177295 | 1100 | 968 | 88% | A1 Grade |
| 227466 | 1100 | 965 | 87.73% | A1 Grade |
| 163542 | 1100 | 964 | 87.64% | A1 Grade |
| 175580 | 1100 | 960 | 87.27% | A1 Grade |
| 163493 | 1100 | 959 | 87.18% | A1 Grade |
| 178145 | 1100 | 958 | 87.09% | A1 Grade |
| 175507 | 1100 | 958 | 87.09% | A1 Grade |
| 177364 | 1100 | 958 | 87.09% | A1 Grade |
| 163335 | 1100 | 957 | 87% | A1 Grade |
| 163323 | 1100 | 957 | 87% | A1 Grade |
| 163271 | 1100 | 957 | 87% | A1 Grade |
| 175508 | 1100 | 956 | 86.91% | A1 Grade |
| 179399 | 1100 | 956 | 86.91% | A1 Grade |
| 179233 | 1100 | 955 | 86.82% | A1 Grade |
| 163473 | 1100 | 955 | 86.82% | A1 Grade |
| 175477 | 1100 | 955 | 86.82% | A1 Grade |
| 163368 | 1100 | 955 | 86.82% | A1 Grade |
| 163394 | 1100 | 954 | 86.73% | A1 Grade |
| 163244 | 1100 | 952 | 86.55% | A1 Grade |
| 168310 | 1100 | 952 | 86.55% | A1 Grade |
| 172385 | 1100 | 952 | 86.55% | A1 Grade |
| 163438 | 1100 | 952 | 86.55% | A1 Grade |
| 175514 | 1100 | 952 | 86.55% | A1 Grade |
| 175513 | 1100 | 951 | 86.45% | A1 Grade |
| 178966 | 1100 | 951 | 86.45% | A1 Grade |
| 175600 | 1100 | 951 | 86.45% | A1 Grade |
| 175609 | 1100 | 950 | 86.36% | A1 Grade |
| 166965 | 1100 | 950 | 86.36% | A1 Grade |
| 163598 | 1100 | 950 | 86.36% | A1 Grade |
| 163401 | 1100 | 950 | 86.36% | A1 Grade |
| 175676 | 1100 | 950 | 86.36% | A1 Grade |
| 227072 | 1100 | 950 | 86.36% | A1 Grade |
| 179401 | 1100 | 950 | 86.36% | A1 Grade |
| 163553 | 1100 | 949 | 86.27% | A1 Grade |
| 163650 | 1100 | 949 | 86.27% | A1 Grade |
| 179391 | 1100 | 949 | 86.27% | A1 Grade |
| 175627 | 1100 | 948 | 86.18% | A1 Grade |
| 163469 | 1100 | 947 | 86.09% | A1 Grade |
| 163334 | 1100 | 947 | 86.09% | A1 Grade |
| 163365 | 1100 | 947 | 86.09% | A1 Grade |
| 175674 | 1100 | 947 | 86.09% | A1 Grade |
| 179050 | 1100 | 946 | 86% | A1 Grade |
| 174810 | 1100 | 946 | 86% | A1 Grade |
| 163626 | 1100 | 946 | 86% | A1 Grade |
| 175463 | 1100 | 945 | 85.91% | A1 Grade |
| 163311 | 1100 | 945 | 85.91% | A1 Grade |
| 174852 | 1100 | 945 | 85.91% | A1 Grade |
| 163488 | 1100 | 944 | 85.82% | A1 Grade |
| 168307 | 1100 | 944 | 85.82% | A1 Grade |
| 175662 | 1100 | 944 | 85.82% | A1 Grade |
| 163188 | 1100 | 944 | 85.82% | A1 Grade |
| 175483 | 1100 | 943 | 85.73% | A1 Grade |
| 175612 | 1100 | 943 | 85.73% | A1 Grade |
| 169933 | 1100 | 943 | 85.73% | A1 Grade |
| 168467 | 1100 | 943 | 85.73% | A1 Grade |
| 175642 | 1100 | 943 | 85.73% | A1 Grade |
| 163555 | 1100 | 942 | 85.64% | A1 Grade |
| 163470 | 1100 | 942 | 85.64% | A1 Grade |
| 163406 | 1100 | 941 | 85.55% | A1 Grade |
| 227071 | 1100 | 941 | 85.55% | A1 Grade |
| 166840 | 1100 | 941 | 85.55% | A1 Grade |
| 177374 | 1100 | 941 | 85.55% | A1 Grade |
| 174212 | 1100 | 940 | 85.45% | A1 Grade |
| 163468 | 1100 | 940 | 85.45% | A1 Grade |
| 175574 | 1100 | 940 | 85.45% | A1 Grade |
| 163290 | 1100 | 939 | 85.36% | A1 Grade |
| 175476 | 1100 | 939 | 85.36% | A1 Grade |
| 163202 | 1100 | 938 | 85.27% | A1 Grade |
| 163656 | 1100 | 938 | 85.27% | A1 Grade |
| 175518 | 1100 | 937 | 85.18% | A1 Grade |
| 163183 | 1100 | 937 | 85.18% | A1 Grade |
| 163402 | 1100 | 937 | 85.18% | A1 Grade |
| 163201 | 1100 | 937 | 85.18% | A1 Grade |
| 163418 | 1100 | 936 | 85.09% | A1 Grade |
| 175633 | 1100 | 936 | 85.09% | A1 Grade |
| 163191 | 1100 | 936 | 85.09% | A1 Grade |
| 163478 | 1100 | 935 | 85% | A1 Grade |
| 163235 | 1100 | 935 | 85% | A1 Grade |
| 163231 | 1100 | 935 | 85% | A1 Grade |
| 163511 | 1100 | 935 | 85% | A1 Grade |
| 163358 | 1100 | 935 | 85% | A1 Grade |
| 163645 | 1100 | 934 | 84.91% | A1 Grade |
| 163430 | 1100 | 934 | 84.91% | A1 Grade |
| 166771 | 1100 | 934 | 84.91% | A1 Grade |
| 175673 | 1100 | 934 | 84.91% | A1 Grade |
| 169975 | 1100 | 933 | 84.82% | A1 Grade |
| 163476 | 1100 | 933 | 84.82% | A1 Grade |
| 175506 | 1100 | 933 | 84.82% | A1 Grade |
| 163218 | 1100 | 932 | 84.73% | A1 Grade |
| 177350 | 1100 | 932 | 84.73% | A1 Grade |
| 169882 | 1100 | 932 | 84.73% | A1 Grade |
| 175519 | 1100 | 932 | 84.73% | A1 Grade |
| 175654 | 1100 | 932 | 84.73% | A1 Grade |
| 180262 | 1100 | 932 | 84.73% | A1 Grade |
| 175460 | 1100 | 931 | 84.64% | A1 Grade |
|
|
|
Displaying results 1-100 (of 10048) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|