|
|
|
|
|
| Results of HSC Part II Humanities (Supp) Reg 2008 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 92589 | 1100 | 714 | 64.91% | B Grade |
| 89106 | 1100 | 701 | 63.73% | B Grade |
| 91447 | 1100 | 700 | 63.64% | B Grade |
| 91326 | 1100 | 696 | 63.27% | B Grade |
| 92590 | 1100 | 694 | 63.09% | B Grade |
| 89578 | 1100 | 689 | 62.64% | B Grade |
| 88893 | 1100 | 684 | 62.18% | B Grade |
| 86181 | 1100 | 682 | 62% | B Grade |
| 92588 | 1100 | 681 | 61.91% | B Grade |
| 92052 | 1100 | 678 | 61.64% | B Grade |
| 89108 | 1100 | 672 | 61.09% | B Grade |
| 93886 | 1100 | 666 | 60.55% | B Grade |
| 90925 | 1100 | 665 | 60.45% | B Grade |
| 91450 | 1100 | 664 | 60.36% | B Grade |
| 92591 | 1100 | 656 | 59.64% | C Grade |
| 89443 | 1100 | 654 | 59.45% | C Grade |
| 92553 | 1100 | 652 | 59.27% | C Grade |
| 93608 | 1100 | 652 | 59.27% | C Grade |
| 88570 | 1100 | 645 | 58.64% | C Grade |
| 88036 | 1100 | 640 | 58.18% | C Grade |
| 95082 | 1100 | 639 | 58.09% | C Grade |
| 90451 | 1100 | 635 | 57.73% | C Grade |
| 91451 | 1100 | 635 | 57.73% | C Grade |
| 98349 | 1100 | 635 | 57.73% | C Grade |
| 94087 | 1100 | 634 | 57.64% | C Grade |
| 91492 | 1100 | 633 | 57.55% | C Grade |
| 94404 | 1100 | 632 | 57.45% | C Grade |
| 90442 | 1100 | 631 | 57.36% | C Grade |
| 91442 | 1100 | 631 | 57.36% | C Grade |
| 93377 | 1100 | 629 | 57.18% | C Grade |
| 98654 | 1100 | 629 | 57.18% | C Grade |
| 91906 | 1100 | 627 | 57% | C Grade |
| 89104 | 1100 | 626 | 56.91% | C Grade |
| 98106 | 1100 | 626 | 56.91% | C Grade |
| 89100 | 1100 | 625 | 56.82% | C Grade |
| 97991 | 1100 | 625 | 56.82% | C Grade |
| 93856 | 1100 | 624 | 56.73% | C Grade |
| 94781 | 1100 | 624 | 56.73% | C Grade |
| 86196 | 1100 | 623 | 56.64% | C Grade |
| 89069 | 1100 | 622 | 56.55% | C Grade |
| 90421 | 1100 | 622 | 56.55% | C Grade |
| 90897 | 1100 | 622 | 56.55% | C Grade |
| 91421 | 1100 | 622 | 56.55% | C Grade |
| 89072 | 1100 | 621 | 56.45% | C Grade |
| 89099 | 1100 | 620 | 56.36% | C Grade |
| 98241 | 1100 | 620 | 56.36% | C Grade |
| 88043 | 1100 | 619 | 56.27% | C Grade |
| 90927 | 1100 | 619 | 56.27% | C Grade |
| 91347 | 1100 | 616 | 56% | C Grade |
| 92894 | 1100 | 615 | 55.91% | C Grade |
| 89073 | 1100 | 614 | 55.82% | C Grade |
| 90711 | 1100 | 613 | 55.73% | C Grade |
| 92035 | 1100 | 613 | 55.73% | C Grade |
| 92136 | 1100 | 612 | 55.64% | C Grade |
| 93891 | 1100 | 611 | 55.55% | C Grade |
| 97463 | 1100 | 611 | 55.55% | C Grade |
| 93857 | 1100 | 610 | 55.45% | C Grade |
| 92143 | 1100 | 609 | 55.36% | C Grade |
| 97468 | 1100 | 609 | 55.36% | C Grade |
| 98160 | 1100 | 609 | 55.36% | C Grade |
| 90311 | 1100 | 608 | 55.27% | C Grade |
| 90712 | 1100 | 608 | 55.27% | C Grade |
| 91311 | 1100 | 608 | 55.27% | C Grade |
| 93782 | 1100 | 608 | 55.27% | C Grade |
| 98891 | 1100 | 608 | 55.27% | C Grade |
| 92948 | 1100 | 607 | 55.18% | C Grade |
| 95053 | 1100 | 607 | 55.18% | C Grade |
| 91621 | 1100 | 606 | 55.09% | C Grade |
| 93324 | 1100 | 606 | 55.09% | C Grade |
| 93872 | 1100 | 606 | 55.09% | C Grade |
| 92078 | 1100 | 605 | 55% | C Grade |
| 93751 | 1100 | 605 | 55% | C Grade |
| 88277 | 1100 | 604 | 54.91% | C Grade |
| 97858 | 1100 | 603 | 54.82% | C Grade |
| 89386 | 1100 | 602 | 54.73% | C Grade |
| 97611 | 1100 | 602 | 54.73% | C Grade |
| 86751 | 1100 | 601 | 54.64% | C Grade |
| 92160 | 1100 | 601 | 54.64% | C Grade |
| 89004 | 1100 | 600 | 54.55% | C Grade |
| 89074 | 1100 | 600 | 54.55% | C Grade |
| 93313 | 1100 | 600 | 54.55% | C Grade |
| 86551 | 1100 | 599 | 54.45% | C Grade |
| 92605 | 1100 | 599 | 54.45% | C Grade |
| 93829 | 1100 | 599 | 54.45% | C Grade |
| 98009 | 1100 | 598 | 54.36% | C Grade |
| 89103 | 1100 | 597 | 54.27% | C Grade |
| 86495 | 1100 | 596 | 54.18% | C Grade |
| 86888 | 1100 | 596 | 54.18% | C Grade |
| 89071 | 1100 | 596 | 54.18% | C Grade |
| 93787 | 1100 | 596 | 54.18% | C Grade |
| 94930 | 1100 | 596 | 54.18% | C Grade |
| 98722 | 1100 | 596 | 54.18% | C Grade |
| 86457 | 1100 | 595 | 54.09% | C Grade |
| 86915 | 1100 | 595 | 54.09% | C Grade |
| 86411 | 1100 | 594 | 54% | C Grade |
| 98157 | 1100 | 594 | 54% | C Grade |
| 92956 | 1100 | 593 | 53.91% | C Grade |
| 97981 | 1100 | 593 | 53.91% | C Grade |
| 98842 | 1100 | 593 | 53.91% | C Grade |
| 92630 | 1100 | 592 | 53.82% | C Grade |
|
Displaying results 1-100 (of 2326) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|
|
|
|
|
|
|
 |
Users also Searched for: HSC Part II Science General Supplementary Examination 2009, HSC Part II Pre-Engineering Supplementary Examination 2009, INTERMEDIATE SCIENCE (PRE-MEDICAL) GROUP PART - II SUPPLEMENTARY EXAMINATION 2009, PBTE DAE 2nd Annual Examinations 2009, PBTE Diploma in Commerce & Business Administration 2nd Annual Examinations 2009, HSC Part I Commerce (Reg and Pvt) 2009 Karachi, SSC Part II Science Group (Supp) 2009 Karachi, SSC Part II General Group (Supp) 2009 Karachi, HSC Part I Arts/Humanities (Reg and Pvt) 2009 Karachi, HSC Part I Arts/Humanities (Special) 2009 Karachi, KU B.Com Part- II & Both Parts (Regular) Supplementary Examination 2008, KU B.Com Part- II & Both Parts (External) Supplementary Examination 2008, SSC (Matric) Supplementary Examination, 2009 Lahore, HSC Part I Pre-Engineering 2009 Karachi, HSC Part I Science General 2009 Karachi, HSC Part I Home Economics 2009 Karachi, HSC Part I Pre-Medical 2009 Karachi, KU BCom PART- I (Reg/Ext) Supplementary Examination 2008, HSC Part II Arts/Humanities (Private) 2009 Karachi, HSC Part II Arts/Humanities (Regular / Special) 2009 Karachi ,  |
|
 |
 |
 |
|
|
|
|