|
|
|
|
|
| Results of HSC Part II Humanities (Supp) Pvt 2008 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 66744 | 1100 | 770 | 70% | A Grade |
| 68850 | 1100 | 713 | 64.82% | B Grade |
| 67410 | 1100 | 711 | 64.64% | B Grade |
| 65313 | 1100 | 704 | 64% | B Grade |
| 66743 | 1100 | 703 | 63.91% | B Grade |
| 67070 | 1100 | 699 | 63.55% | B Grade |
| 67483 | 1100 | 695 | 63.18% | B Grade |
| 65301 | 1100 | 687 | 62.45% | B Grade |
| 75440 | 1100 | 683 | 62.09% | B Grade |
| 68826 | 1100 | 682 | 62% | B Grade |
| 70129 | 1100 | 682 | 62% | B Grade |
| 65290 | 1100 | 681 | 61.91% | B Grade |
| 76406 | 1100 | 681 | 61.91% | B Grade |
| 66709 | 1100 | 678 | 61.64% | B Grade |
| 68549 | 1100 | 676 | 61.45% | B Grade |
| 68834 | 1100 | 675 | 61.36% | B Grade |
| 68056 | 1100 | 674 | 61.27% | B Grade |
| 72458 | 1100 | 673 | 61.18% | B Grade |
| 72703 | 1100 | 672 | 61.09% | B Grade |
| 65160 | 1100 | 668 | 60.73% | B Grade |
| 68590 | 1100 | 667 | 60.64% | B Grade |
| 72068 | 1100 | 666 | 60.55% | B Grade |
| 66622 | 1100 | 665 | 60.45% | B Grade |
| 74285 | 1100 | 663 | 60.27% | B Grade |
| 66245 | 1100 | 662 | 60.18% | B Grade |
| 76774 | 1100 | 661 | 60.09% | B Grade |
| 72299 | 1100 | 660 | 60% | B Grade |
| 65024 | 1100 | 660 | 60% | B Grade |
| 68812 | 1100 | 654 | 59.45% | C Grade |
| 67341 | 1100 | 651 | 59.18% | C Grade |
| 68171 | 1100 | 651 | 59.18% | C Grade |
| 75035 | 1100 | 649 | 59% | C Grade |
| 68851 | 1100 | 648 | 58.91% | C Grade |
| 73419 | 1100 | 648 | 58.91% | C Grade |
| 68057 | 1100 | 646 | 58.73% | C Grade |
| 66786 | 1100 | 645 | 58.64% | C Grade |
| 65730 | 1100 | 644 | 58.55% | C Grade |
| 68811 | 1100 | 643 | 58.45% | C Grade |
| 66030 | 1100 | 641 | 58.27% | C Grade |
| 65736 | 1100 | 639 | 58.09% | C Grade |
| 66762 | 1100 | 639 | 58.09% | C Grade |
| 68810 | 1100 | 639 | 58.09% | C Grade |
| 72080 | 1100 | 639 | 58.09% | C Grade |
| 78426 | 1100 | 637 | 57.91% | C Grade |
| 75140 | 1100 | 635 | 57.73% | C Grade |
| 75420 | 1100 | 635 | 57.73% | C Grade |
| 67071 | 1100 | 634 | 57.64% | C Grade |
| 72264 | 1100 | 633 | 57.55% | C Grade |
| 69616 | 1100 | 632 | 57.45% | C Grade |
| 66258 | 1100 | 631 | 57.36% | C Grade |
| 66679 | 1100 | 629 | 57.18% | C Grade |
| 68816 | 1100 | 628 | 57.09% | C Grade |
| 75081 | 1100 | 628 | 57.09% | C Grade |
| 77301 | 1100 | 627 | 57% | C Grade |
| 67409 | 1100 | 625 | 56.82% | C Grade |
| 65284 | 1100 | 624 | 56.73% | C Grade |
| 68860 | 1100 | 624 | 56.73% | C Grade |
| 75067 | 1100 | 624 | 56.73% | C Grade |
| 66620 | 1100 | 623 | 56.64% | C Grade |
| 72777 | 1100 | 623 | 56.64% | C Grade |
| 70102 | 1100 | 622 | 56.55% | C Grade |
| 65667 | 1100 | 621 | 56.45% | C Grade |
| 68831 | 1100 | 621 | 56.45% | C Grade |
| 72343 | 1100 | 621 | 56.45% | C Grade |
| 68848 | 1100 | 620 | 56.36% | C Grade |
| 72044 | 1100 | 620 | 56.36% | C Grade |
| 72147 | 1100 | 620 | 56.36% | C Grade |
| 73912 | 1100 | 620 | 56.36% | C Grade |
| 74531 | 1100 | 620 | 56.36% | C Grade |
| 72743 | 1100 | 618 | 56.18% | C Grade |
| 68837 | 1100 | 617 | 56.09% | C Grade |
| 67461 | 1100 | 616 | 56% | C Grade |
| 72771 | 1100 | 616 | 56% | C Grade |
| 66761 | 1100 | 615 | 55.91% | C Grade |
| 68849 | 1100 | 615 | 55.91% | C Grade |
| 72815 | 1100 | 615 | 55.91% | C Grade |
| 69927 | 1100 | 614 | 55.82% | C Grade |
| 72337 | 1100 | 614 | 55.82% | C Grade |
| 67037 | 1100 | 612 | 55.64% | C Grade |
| 73893 | 1100 | 612 | 55.64% | C Grade |
| 76145 | 1100 | 612 | 55.64% | C Grade |
| 68023 | 1100 | 611 | 55.55% | C Grade |
| 68044 | 1100 | 611 | 55.55% | C Grade |
| 68852 | 1100 | 611 | 55.55% | C Grade |
| 72509 | 1100 | 611 | 55.55% | C Grade |
| 73826 | 1100 | 611 | 55.55% | C Grade |
| 74210 | 1100 | 611 | 55.55% | C Grade |
| 67308 | 1100 | 610 | 55.45% | C Grade |
| 69625 | 1100 | 610 | 55.45% | C Grade |
| 77344 | 1100 | 610 | 55.45% | C Grade |
| 66082 | 1100 | 609 | 55.36% | C Grade |
| 68542 | 1100 | 609 | 55.36% | C Grade |
| 72345 | 1100 | 609 | 55.36% | C Grade |
| 75414 | 1100 | 607 | 55.18% | C Grade |
| 66666 | 1100 | 606 | 55.09% | C Grade |
| 74251 | 1100 | 606 | 55.09% | C Grade |
| 68024 | 1100 | 605 | 55% | C Grade |
| 74268 | 1100 | 604 | 54.91% | C Grade |
| 68839 | 1100 | 603 | 54.82% | C Grade |
| 72410 | 1100 | 602 | 54.73% | C Grade |
|
Displaying results 1-100 (of 2333) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|
|
|
|
|
|
|
 |
Users also Searched for: HSC Part II Science General Supplementary Examination 2009, HSC Part II Pre-Engineering Supplementary Examination 2009, INTERMEDIATE SCIENCE (PRE-MEDICAL) GROUP PART - II SUPPLEMENTARY EXAMINATION 2009, PBTE DAE 2nd Annual Examinations 2009, PBTE Diploma in Commerce & Business Administration 2nd Annual Examinations 2009, HSC Part I Commerce (Reg and Pvt) 2009 Karachi, SSC Part II Science Group (Supp) 2009 Karachi, SSC Part II General Group (Supp) 2009 Karachi, HSC Part I Arts/Humanities (Reg and Pvt) 2009 Karachi, HSC Part I Arts/Humanities (Special) 2009 Karachi, KU B.Com Part- II & Both Parts (Regular) Supplementary Examination 2008, KU B.Com Part- II & Both Parts (External) Supplementary Examination 2008, SSC (Matric) Supplementary Examination, 2009 Lahore, HSC Part I Pre-Engineering 2009 Karachi, HSC Part I Science General 2009 Karachi, HSC Part I Home Economics 2009 Karachi, HSC Part I Pre-Medical 2009 Karachi, KU BCom PART- I (Reg/Ext) Supplementary Examination 2008, HSC Part II Arts/Humanities (Private) 2009 Karachi, HSC Part II Arts/Humanities (Regular / Special) 2009 Karachi ,  |
|
 |
 |
 |
|
|
|
|