|
|
|
|
|
| Results of HSC Part II Homeconomics (Supp) 2008 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 40080 | 1100 | 658 | 59.82% | C Grade |
| 40030 | 1100 | 652 | 59.27% | C Grade |
| 40050 | 1100 | 651 | 59.18% | C Grade |
| 40015 | 1100 | 651 | 59.18% | C Grade |
| 40067 | 1100 | 642 | 58.36% | C Grade |
| 40134 | 1100 | 635 | 57.73% | C Grade |
| 40063 | 1100 | 635 | 57.73% | C Grade |
| 40095 | 1100 | 634 | 57.64% | C Grade |
| 40009 | 1100 | 633 | 57.55% | C Grade |
| 40003 | 1100 | 632 | 57.45% | C Grade |
| 40023 | 1100 | 627 | 57% | C Grade |
| 40066 | 1100 | 618 | 56.18% | C Grade |
| 40052 | 1100 | 610 | 55.45% | C Grade |
| 40107 | 1100 | 608 | 55.27% | C Grade |
| 40019 | 1100 | 601 | 54.64% | C Grade |
| 40004 | 1100 | 600 | 54.55% | C Grade |
| 40106 | 1100 | 596 | 54.18% | C Grade |
| 40026 | 1100 | 593 | 53.91% | C Grade |
| 40028 | 1100 | 588 | 53.45% | C Grade |
| 40105 | 1100 | 585 | 53.18% | C Grade |
| 40045 | 1100 | 584 | 53.09% | C Grade |
| 40022 | 1100 | 578 | 52.55% | C Grade |
| 40060 | 1100 | 577 | 52.45% | C Grade |
| 40033 | 1100 | 576 | 52.36% | C Grade |
| 40130 | 1100 | 576 | 52.36% | C Grade |
| 40005 | 1100 | 575 | 52.27% | C Grade |
| 40069 | 1100 | 572 | 52% | C Grade |
| 40051 | 1100 | 568 | 51.64% | C Grade |
| 40027 | 1100 | 566 | 51.45% | C Grade |
| 40097 | 1100 | 560 | 50.91% | C Grade |
| 40029 | 1100 | 556 | 50.55% | C Grade |
| 40117 | 1100 | 555 | 50.45% | C Grade |
| 40096 | 1100 | 553 | 50.27% | C Grade |
| 40049 | 1100 | 552 | 50.18% | C Grade |
| 40024 | 1100 | 550 | 50% | C Grade |
| 40093 | 1100 | 547 | 49.73% | D Grade |
| 40055 | 1100 | 545 | 49.55% | D Grade |
| 40038 | 1100 | 540 | 49.09% | D Grade |
| 40122 | 1100 | 540 | 49.09% | D Grade |
| 40070 | 1100 | 539 | 49% | D Grade |
| 40046 | 1100 | 539 | 49% | D Grade |
| 40025 | 1100 | 539 | 49% | D Grade |
| 40002 | 1100 | 539 | 49% | D Grade |
| 40040 | 1100 | 538 | 48.91% | D Grade |
| 40032 | 1100 | 537 | 48.82% | D Grade |
| 40057 | 1100 | 533 | 48.45% | D Grade |
| 40091 | 1100 | 532 | 48.36% | D Grade |
| 40014 | 1100 | 531 | 48.27% | D Grade |
| 40013 | 1100 | 529 | 48.09% | D Grade |
| 50118 | 1100 | 528 | 48% | D Grade |
| 40103 | 1100 | 525 | 47.73% | D Grade |
| 40088 | 1100 | 525 | 47.73% | D Grade |
| 40083 | 1100 | 524 | 47.64% | D Grade |
| 40087 | 1100 | 522 | 47.45% | D Grade |
| 40128 | 1100 | 521 | 47.36% | D Grade |
| 40072 | 1100 | 520 | 47.27% | D Grade |
| 40012 | 1100 | 516 | 46.91% | D Grade |
| 40020 | 1100 | 511 | 46.45% | D Grade |
| 40124 | 1100 | 505 | 45.91% | D Grade |
| 40126 | 1100 | 505 | 45.91% | D Grade |
| 40064 | 1100 | 501 | 45.55% | D Grade |
| 40048 | 1100 | 494 | 44.91% | D Grade |
| 40123 | 1100 | 492 | 44.73% | D Grade |
| 40082 | 1100 | 491 | 44.64% | D Grade |
| 40054 | 1100 | 491 | 44.64% | D Grade |
| 40098 | 1100 | 488 | 44.36% | D Grade |
| 40120 | 1100 | 472 | 42.91% | D Grade |
| 40115 | 1100 | 454 | 41.27% | D Grade |
|
|
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|
|
|
|
|
|
|
 |
Users also Searched for: HSC Part II Science General Supplementary Examination 2009, HSC Part II Pre-Engineering Supplementary Examination 2009, INTERMEDIATE SCIENCE (PRE-MEDICAL) GROUP PART - II SUPPLEMENTARY EXAMINATION 2009, PBTE DAE 2nd Annual Examinations 2009, PBTE Diploma in Commerce & Business Administration 2nd Annual Examinations 2009, HSC Part I Commerce (Reg and Pvt) 2009 Karachi, SSC Part II Science Group (Supp) 2009 Karachi, SSC Part II General Group (Supp) 2009 Karachi, HSC Part I Arts/Humanities (Reg and Pvt) 2009 Karachi, HSC Part I Arts/Humanities (Special) 2009 Karachi, KU B.Com Part- II & Both Parts (Regular) Supplementary Examination 2008, KU B.Com Part- II & Both Parts (External) Supplementary Examination 2008, SSC (Matric) Supplementary Examination, 2009 Lahore, HSC Part I Pre-Engineering 2009 Karachi, HSC Part I Science General 2009 Karachi, HSC Part I Home Economics 2009 Karachi, HSC Part I Pre-Medical 2009 Karachi, KU BCom PART- I (Reg/Ext) Supplementary Examination 2008, HSC Part II Arts/Humanities (Private) 2009 Karachi, HSC Part II Arts/Humanities (Regular / Special) 2009 Karachi ,  |
|
 |
 |
 |
|
|
|
|