|
|
|
|
|
| Results of HSC Part II General Group 2009 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 423679 | 1100 | 920 | 83.64% | A1 Grade |
| 424045 | 1100 | 913 | 83% | A1 Grade |
| 423868 | 1100 | 912 | 82.91% | A1 Grade |
| 421982 | 1100 | 904 | 82.18% | A1 Grade |
| 422752 | 1100 | 887 | 80.64% | A1 Grade |
| 424029 | 1100 | 871 | 79.18% | A Grade |
| 423894 | 1100 | 870 | 79.09% | A Grade |
| 421978 | 1100 | 865 | 78.64% | A Grade |
| 422845 | 1100 | 864 | 78.55% | A Grade |
| 424012 | 1100 | 864 | 78.55% | A Grade |
| 421752 | 1100 | 859 | 78.09% | A Grade |
| 424044 | 1100 | 853 | 77.55% | A Grade |
| 424043 | 1100 | 847 | 77% | A Grade |
| 424004 | 1100 | 840 | 76.36% | A Grade |
| 423720 | 1100 | 838 | 76.18% | A Grade |
| 424023 | 1100 | 836 | 76% | A Grade |
| 424046 | 1100 | 836 | 76% | A Grade |
| 423981 | 1100 | 834 | 75.82% | A Grade |
| 424042 | 1100 | 834 | 75.82% | A Grade |
| 422713 | 1100 | 833 | 75.73% | A Grade |
| 424038 | 1100 | 833 | 75.73% | A Grade |
| 421710 | 1100 | 832 | 75.64% | A Grade |
| 423735 | 1100 | 831 | 75.55% | A Grade |
| 424013 | 1100 | 831 | 75.55% | A Grade |
| 423775 | 1100 | 825 | 75% | A Grade |
| 421946 | 1100 | 823 | 74.82% | A Grade |
| 423805 | 1100 | 823 | 74.82% | A Grade |
| 422811 | 1100 | 820 | 74.55% | A Grade |
| 423873 | 1100 | 818 | 74.36% | A Grade |
| 424010 | 1100 | 815 | 74.09% | A Grade |
| 424037 | 1100 | 815 | 74.09% | A Grade |
| 423730 | 1100 | 814 | 74% | A Grade |
| 423897 | 1100 | 813 | 73.91% | A Grade |
| 423820 | 1100 | 812 | 73.82% | A Grade |
| 423890 | 1100 | 812 | 73.82% | A Grade |
| 421705 | 1100 | 810 | 73.64% | A Grade |
| 421944 | 1100 | 808 | 73.45% | A Grade |
| 424017 | 1100 | 808 | 73.45% | A Grade |
| 423721 | 1100 | 805 | 73.18% | A Grade |
| 424003 | 1100 | 805 | 73.18% | A Grade |
| 423677 | 1100 | 803 | 73% | A Grade |
| 421768 | 1100 | 802 | 72.91% | A Grade |
| 421821 | 1100 | 802 | 72.91% | A Grade |
| 423885 | 1100 | 798 | 72.55% | A Grade |
| 421976 | 1100 | 797 | 72.45% | A Grade |
| 421734 | 1100 | 796 | 72.36% | A Grade |
| 428651 | 1100 | 795 | 72.27% | A Grade |
| 424050 | 1100 | 794 | 72.18% | A Grade |
| 422712 | 1100 | 791 | 71.91% | A Grade |
| 421756 | 1100 | 789 | 71.73% | A Grade |
| 424021 | 1100 | 787 | 71.55% | A Grade |
| 421355 | 1100 | 785 | 71.36% | A Grade |
| 423877 | 1100 | 785 | 71.36% | A Grade |
| 421551 | 1100 | 784 | 71.27% | A Grade |
| 424039 | 1100 | 784 | 71.27% | A Grade |
| 422831 | 1100 | 783 | 71.18% | A Grade |
| 422833 | 1100 | 783 | 71.18% | A Grade |
| 423871 | 1100 | 783 | 71.18% | A Grade |
| 422764 | 1100 | 782 | 71.09% | A Grade |
| 424027 | 1100 | 782 | 71.09% | A Grade |
| 423903 | 1100 | 780 | 70.91% | A Grade |
| 421926 | 1100 | 779 | 70.82% | A Grade |
| 422694 | 1100 | 778 | 70.73% | A Grade |
| 421762 | 1100 | 777 | 70.64% | A Grade |
| 422731 | 1100 | 777 | 70.64% | A Grade |
| 423864 | 1100 | 777 | 70.64% | A Grade |
| 423843 | 1100 | 776 | 70.55% | A Grade |
| 421789 | 1100 | 774 | 70.36% | A Grade |
| 423874 | 1100 | 773 | 70.27% | A Grade |
| 424011 | 1100 | 773 | 70.27% | A Grade |
| 424019 | 1100 | 772 | 70.18% | A Grade |
| 422889 | 1100 | 770 | 70% | A Grade |
| 423819 | 1100 | 770 | 70% | A Grade |
| 424074 | 1100 | 770 | 70% | A Grade |
| 422756 | 1100 | 770 | 70% | A Grade |
| 422842 | 1100 | 770 | 70% | A Grade |
| 423882 | 1100 | 770 | 70% | A Grade |
| 422834 | 1100 | 770 | 70% | A Grade |
| 424020 | 1100 | 770 | 70% | A Grade |
| 421364 | 1100 | 762 | 69.27% | B Grade |
| 421390 | 1100 | 762 | 69.27% | B Grade |
| 423863 | 1100 | 761 | 69.18% | B Grade |
| 423899 | 1100 | 760 | 69.09% | B Grade |
| 424035 | 1100 | 760 | 69.09% | B Grade |
| 423886 | 1100 | 758 | 68.91% | B Grade |
| 423693 | 1100 | 757 | 68.82% | B Grade |
| 421949 | 1100 | 755 | 68.64% | B Grade |
| 421727 | 1100 | 754 | 68.55% | B Grade |
| 421941 | 1100 | 753 | 68.45% | B Grade |
| 422903 | 1100 | 751 | 68.27% | B Grade |
| 422664 | 1100 | 750 | 68.18% | B Grade |
| 423895 | 1100 | 750 | 68.18% | B Grade |
| 422053 | 1100 | 749 | 68.09% | B Grade |
| 422662 | 1100 | 749 | 68.09% | B Grade |
| 422843 | 1100 | 749 | 68.09% | B Grade |
| 421743 | 1100 | 748 | 68% | B Grade |
| 424016 | 1100 | 748 | 68% | B Grade |
| 422844 | 1100 | 747 | 67.91% | B Grade |
| 424024 | 1100 | 746 | 67.82% | B Grade |
| 423739 | 1100 | 745 | 67.73% | B Grade |
|
Displaying results 1-100 (of 526) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|
|
|
|
|
|
|
 |
Users also Searched for: HSC Part II Science General Supplementary Examination 2009, HSC Part II Pre-Engineering Supplementary Examination 2009, INTERMEDIATE SCIENCE (PRE-MEDICAL) GROUP PART - II SUPPLEMENTARY EXAMINATION 2009, PBTE DAE 2nd Annual Examinations 2009, PBTE Diploma in Commerce & Business Administration 2nd Annual Examinations 2009, HSC Part I Commerce (Reg and Pvt) 2009 Karachi, SSC Part II Science Group (Supp) 2009 Karachi, SSC Part II General Group (Supp) 2009 Karachi, HSC Part I Arts/Humanities (Reg and Pvt) 2009 Karachi, HSC Part I Arts/Humanities (Special) 2009 Karachi, KU B.Com Part- II & Both Parts (Regular) Supplementary Examination 2008, KU B.Com Part- II & Both Parts (External) Supplementary Examination 2008, SSC (Matric) Supplementary Examination, 2009 Lahore, HSC Part I Pre-Engineering 2009 Karachi, HSC Part I Science General 2009 Karachi, HSC Part I Home Economics 2009 Karachi, HSC Part I Pre-Medical 2009 Karachi, KU BCom PART- I (Reg/Ext) Supplementary Examination 2008, HSC Part II Arts/Humanities (Private) 2009 Karachi, HSC Part II Arts/Humanities (Regular / Special) 2009 Karachi ,  |
|
 |
 |
 |
|
|
|
|