|
|
|
|
Results of HSC Part II Commerce (Supp) Reg/Pvt 2008 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 151934 | 1100 | 940 | 85.45% | A1 Grade |
| 143979 | 1100 | 891 | 81% | A1 Grade |
| 166821 | 1100 | 863 | 78.45% | A Grade |
| 155754 | 1100 | 784 | 71.27% | A Grade |
| 143941 | 1100 | 766 | 69.64% | B Grade |
| 144085 | 1100 | 761 | 69.18% | B Grade |
| 146285 | 1100 | 748 | 68% | B Grade |
| 160083 | 1100 | 745 | 67.73% | B Grade |
| 143969 | 1100 | 742 | 67.45% | B Grade |
| 143963 | 1100 | 739 | 67.18% | B Grade |
| 146260 | 1100 | 733 | 66.64% | B Grade |
| 141223 | 1100 | 731 | 66.45% | B Grade |
| 165743 | 1100 | 727 | 66.09% | B Grade |
| 146871 | 1100 | 725 | 65.91% | B Grade |
| 169086 | 1100 | 722 | 65.64% | B Grade |
| 170058 | 1100 | 721 | 65.55% | B Grade |
| 146258 | 1100 | 714 | 64.91% | B Grade |
| 169988 | 1100 | 712 | 64.73% | B Grade |
| 144533 | 1100 | 706 | 64.18% | B Grade |
| 161585 | 1100 | 703 | 63.91% | B Grade |
| 166049 | 1100 | 702 | 63.82% | B Grade |
| 169732 | 1100 | 702 | 63.82% | B Grade |
| 146648 | 1100 | 700 | 63.64% | B Grade |
| 143403 | 1100 | 700 | 63.64% | B Grade |
| 148132 | 1100 | 697 | 63.36% | B Grade |
| 146284 | 1100 | 696 | 63.27% | B Grade |
| 146534 | 1100 | 695 | 63.18% | B Grade |
| 152305 | 1100 | 694 | 63.09% | B Grade |
| 147301 | 1100 | 693 | 63% | B Grade |
| 169475 | 1100 | 692 | 62.91% | B Grade |
| 165322 | 1100 | 690 | 62.73% | B Grade |
| 146292 | 1100 | 690 | 62.73% | B Grade |
| 146374 | 1100 | 690 | 62.73% | B Grade |
| 146166 | 1100 | 690 | 62.73% | B Grade |
| 146288 | 1100 | 689 | 62.64% | B Grade |
| 155341 | 1100 | 687 | 62.45% | B Grade |
| 147073 | 1100 | 686 | 62.36% | B Grade |
| 146262 | 1100 | 685 | 62.27% | B Grade |
| 155148 | 1100 | 683 | 62.09% | B Grade |
| 165812 | 1100 | 677 | 61.55% | B Grade |
| 166888 | 1100 | 677 | 61.55% | B Grade |
| 147417 | 1100 | 676 | 61.45% | B Grade |
| 150227 | 1100 | 676 | 61.45% | B Grade |
| 165007 | 1100 | 675 | 61.36% | B Grade |
| 146713 | 1100 | 675 | 61.36% | B Grade |
| 142693 | 1100 | 675 | 61.36% | B Grade |
| 166122 | 1100 | 675 | 61.36% | B Grade |
| 168051 | 1100 | 674 | 61.27% | B Grade |
| 143013 | 1100 | 671 | 61% | B Grade |
| 161549 | 1100 | 671 | 61% | B Grade |
| 147994 | 1100 | 670 | 60.91% | B Grade |
| 165889 | 1100 | 669 | 60.82% | B Grade |
| 146942 | 1100 | 668 | 60.73% | B Grade |
| 142867 | 1100 | 668 | 60.73% | B Grade |
| 142871 | 1100 | 668 | 60.73% | B Grade |
| 166569 | 1100 | 668 | 60.73% | B Grade |
| 168077 | 1100 | 666 | 60.55% | B Grade |
| 146773 | 1100 | 666 | 60.55% | B Grade |
| 163282 | 1100 | 666 | 60.55% | B Grade |
| 143336 | 1100 | 665 | 60.45% | B Grade |
| 142317 | 1100 | 665 | 60.45% | B Grade |
| 165210 | 1100 | 664 | 60.36% | B Grade |
| 155536 | 1100 | 663 | 60.27% | B Grade |
| 150540 | 1100 | 663 | 60.27% | B Grade |
| 163480 | 1100 | 662 | 60.18% | B Grade |
| 157211 | 1100 | 661 | 60.09% | B Grade |
| 146807 | 1100 | 661 | 60.09% | B Grade |
| 147252 | 1100 | 661 | 60.09% | B Grade |
| 147253 | 1100 | 660 | 60% | B Grade |
| 160974 | 1100 | 660 | 60% | B Grade |
| 161634 | 1100 | 660 | 60% | B Grade |
| 165487 | 1100 | 660 | 60% | B Grade |
| 146224 | 1100 | 660 | 60% | B Grade |
| 146375 | 1100 | 660 | 60% | B Grade |
| 145432 | 1100 | 660 | 60% | B Grade |
| 143973 | 1100 | 660 | 60% | B Grade |
| 143668 | 1100 | 660 | 60% | B Grade |
| 143895 | 1100 | 660 | 60% | B Grade |
| 165303 | 1100 | 658 | 59.82% | C Grade |
| 165890 | 1100 | 654 | 59.45% | C Grade |
| 146270 | 1100 | 654 | 59.45% | C Grade |
| 166046 | 1100 | 654 | 59.45% | C Grade |
| 169289 | 1100 | 654 | 59.45% | C Grade |
| 147259 | 1100 | 653 | 59.36% | C Grade |
| 151821 | 1100 | 653 | 59.36% | C Grade |
| 165881 | 1100 | 652 | 59.27% | C Grade |
| 167965 | 1100 | 652 | 59.27% | C Grade |
| 160942 | 1100 | 651 | 59.18% | C Grade |
| 147567 | 1100 | 650 | 59.09% | C Grade |
| 147995 | 1100 | 649 | 59% | C Grade |
| 150615 | 1100 | 649 | 59% | C Grade |
| 144059 | 1100 | 649 | 59% | C Grade |
| 144016 | 1100 | 648 | 58.91% | C Grade |
| 142527 | 1100 | 648 | 58.91% | C Grade |
| 166321 | 1100 | 647 | 58.82% | C Grade |
| 144412 | 1100 | 645 | 58.64% | C Grade |
| 146471 | 1100 | 645 | 58.64% | C Grade |
| 146662 | 1100 | 644 | 58.55% | C Grade |
| 146195 | 1100 | 644 | 58.55% | C Grade |
| 145800 | 1100 | 644 | 58.55% | C Grade |
|
|
|
Displaying results 1-100 (of 5268) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|