|
|
|
|
Results of HSC Part II Arts/Humanities (Regular / Special) 2009 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 155312 | 1100 | 1003 | 91.18% | A1 Grade |
| 155355 | 1100 | 988 | 89.82% | A1 Grade |
| 155091 | 1100 | 987 | 89.73% | A1 Grade |
| 155334 | 1100 | 980 | 89.09% | A1 Grade |
| 155358 | 1100 | 971 | 88.27% | A1 Grade |
| 155336 | 1100 | 959 | 87.18% | A1 Grade |
| 155027 | 1100 | 949 | 86.27% | A1 Grade |
| 155057 | 1100 | 948 | 86.18% | A1 Grade |
| 155351 | 1100 | 942 | 85.64% | A1 Grade |
| 155030 | 1100 | 937 | 85.18% | A1 Grade |
| 155315 | 1100 | 925 | 84.09% | A1 Grade |
| 155356 | 1100 | 921 | 83.73% | A1 Grade |
| 155353 | 1100 | 920 | 83.64% | A1 Grade |
| 155309 | 1100 | 914 | 83.09% | A1 Grade |
| 155083 | 1100 | 906 | 82.36% | A1 Grade |
| 155041 | 1100 | 903 | 82.09% | A1 Grade |
| 155354 | 1100 | 896 | 81.45% | A1 Grade |
| 155310 | 1100 | 895 | 81.36% | A1 Grade |
| 155352 | 1100 | 893 | 81.18% | A1 Grade |
| 155313 | 1100 | 892 | 81.09% | A1 Grade |
| 155124 | 1100 | 891 | 81% | A1 Grade |
| 155317 | 1100 | 889 | 80.82% | A1 Grade |
| 137728 | 1100 | 883 | 80.27% | A1 Grade |
| 155020 | 1100 | 881 | 80.09% | A1 Grade |
| 155022 | 1100 | 881 | 80.09% | A1 Grade |
| 155357 | 1100 | 880 | 80% | A1 Grade |
| 155087 | 1100 | 880 | 80% | A1 Grade |
| 155089 | 1100 | 880 | 80% | A1 Grade |
| 155092 | 1100 | 874 | 79.45% | A Grade |
| 155332 | 1100 | 874 | 79.45% | A Grade |
| 138147 | 1100 | 874 | 79.45% | A Grade |
| 155061 | 1100 | 872 | 79.27% | A Grade |
| 155021 | 1100 | 869 | 79% | A Grade |
| 155059 | 1100 | 867 | 78.82% | A Grade |
| 155093 | 1100 | 864 | 78.55% | A Grade |
| 155038 | 1100 | 861 | 78.27% | A Grade |
| 155086 | 1100 | 859 | 78.09% | A Grade |
| 155019 | 1100 | 857 | 77.91% | A Grade |
| 155081 | 1100 | 854 | 77.64% | A Grade |
| 155085 | 1100 | 854 | 77.64% | A Grade |
| 155052 | 1100 | 850 | 77.27% | A Grade |
| 155082 | 1100 | 849 | 77.18% | A Grade |
| 155084 | 1100 | 849 | 77.18% | A Grade |
| 155090 | 1100 | 845 | 76.82% | A Grade |
| 138160 | 1100 | 842 | 76.55% | A Grade |
| 155056 | 1100 | 841 | 76.45% | A Grade |
| 155314 | 1100 | 840 | 76.36% | A Grade |
| 155036 | 1100 | 839 | 76.27% | A Grade |
| 155123 | 1100 | 839 | 76.27% | A Grade |
| 155381 | 1100 | 837 | 76.09% | A Grade |
| 155035 | 1100 | 832 | 75.64% | A Grade |
| 143715 | 1100 | 827 | 75.18% | A Grade |
| 155031 | 1100 | 823 | 74.82% | A Grade |
| 144178 | 1100 | 822 | 74.73% | A Grade |
| 155028 | 1100 | 821 | 74.64% | A Grade |
| 155063 | 1100 | 820 | 74.55% | A Grade |
| 138181 | 1100 | 819 | 74.45% | A Grade |
| 155088 | 1100 | 818 | 74.36% | A Grade |
| 144172 | 1100 | 816 | 74.18% | A Grade |
| 144183 | 1100 | 814 | 74% | A Grade |
| 155034 | 1100 | 812 | 73.82% | A Grade |
| 155053 | 1100 | 810 | 73.64% | A Grade |
| 133313 | 1100 | 806 | 73.27% | A Grade |
| 138090 | 1100 | 805 | 73.18% | A Grade |
| 155337 | 1100 | 805 | 73.18% | A Grade |
| 144171 | 1100 | 802 | 72.91% | A Grade |
| 155062 | 1100 | 801 | 72.82% | A Grade |
| 155121 | 1100 | 800 | 72.73% | A Grade |
| 133558 | 1100 | 800 | 72.73% | A Grade |
| 138073 | 1100 | 799 | 72.64% | A Grade |
| 140063 | 1100 | 799 | 72.64% | A Grade |
| 144173 | 1100 | 798 | 72.55% | A Grade |
| 131887 | 1100 | 794 | 72.18% | A Grade |
| 144189 | 1100 | 793 | 72.09% | A Grade |
| 144187 | 1100 | 791 | 71.91% | A Grade |
| 155060 | 1100 | 791 | 71.91% | A Grade |
| 135138 | 1100 | 791 | 71.91% | A Grade |
| 144174 | 1100 | 790 | 71.82% | A Grade |
| 144180 | 1100 | 787 | 71.55% | A Grade |
| 144184 | 1100 | 786 | 71.45% | A Grade |
| 139742 | 1100 | 786 | 71.45% | A Grade |
| 131610 | 1100 | 786 | 71.45% | A Grade |
| 138760 | 1100 | 785 | 71.36% | A Grade |
| 137876 | 1100 | 784 | 71.27% | A Grade |
| 137947 | 1100 | 783 | 71.18% | A Grade |
| 131609 | 1100 | 783 | 71.18% | A Grade |
| 155125 | 1100 | 783 | 71.18% | A Grade |
| 142028 | 1100 | 782 | 71.09% | A Grade |
| 134247 | 1100 | 782 | 71.09% | A Grade |
| 137878 | 1100 | 781 | 71% | A Grade |
| 144185 | 1100 | 781 | 71% | A Grade |
| 155058 | 1100 | 780 | 70.91% | A Grade |
| 135316 | 1100 | 780 | 70.91% | A Grade |
| 135315 | 1100 | 779 | 70.82% | A Grade |
| 133401 | 1100 | 779 | 70.82% | A Grade |
| 138150 | 1100 | 778 | 70.73% | A Grade |
| 131883 | 1100 | 776 | 70.55% | A Grade |
| 155051 | 1100 | 776 | 70.55% | A Grade |
| 144176 | 1100 | 776 | 70.55% | A Grade |
| 144182 | 1100 | 775 | 70.45% | A Grade |
|
|
|
Displaying results 1-100 (of 4607) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|