|
|
|
|
Results of HSC Part II Arts/Humanities (Reg / Pvt) 2010 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 342493 | 1100 | 909 | 82.64% | A1 Grade |
| 336145 | 1100 | 908 | 82.55% | A1 Grade |
| 344102 | 1100 | 902 | 82% | A1 Grade |
| 261703 | 1100 | 896 | 81.45% | A1 Grade |
| 266231 | 1100 | 891 | 81% | A1 Grade |
| 339523 | 1100 | 887 | 80.64% | A1 Grade |
| 342494 | 1100 | 880 | 80% | A1 Grade |
| 335073 | 1100 | 880 | 80% | A1 Grade |
| 344140 | 1100 | 880 | 80% | A1 Grade |
| 342497 | 1100 | 871 | 79.18% | A Grade |
| 342495 | 1100 | 870 | 79.09% | A Grade |
| 263745 | 1100 | 869 | 79% | A Grade |
| 336387 | 1100 | 868 | 78.91% | A Grade |
| 340216 | 1100 | 868 | 78.91% | A Grade |
| 335801 | 1100 | 864 | 78.55% | A Grade |
| 265734 | 1100 | 862 | 78.36% | A Grade |
| 263537 | 1100 | 860 | 78.18% | A Grade |
| 263734 | 1100 | 860 | 78.18% | A Grade |
| 336148 | 1100 | 860 | 78.18% | A Grade |
| 262317 | 1100 | 858 | 78% | A Grade |
| 342492 | 1100 | 856 | 77.82% | A Grade |
| 260708 | 1100 | 854 | 77.64% | A Grade |
| 344154 | 1100 | 853 | 77.55% | A Grade |
| 341062 | 1100 | 850 | 77.27% | A Grade |
| 268514 | 1100 | 849 | 77.18% | A Grade |
| 265741 | 1100 | 845 | 76.82% | A Grade |
| 340192 | 1100 | 845 | 76.82% | A Grade |
| 340218 | 1100 | 845 | 76.82% | A Grade |
| 343118 | 1100 | 843 | 76.64% | A Grade |
| 226725 | 1100 | 842 | 76.55% | A Grade |
| 272796 | 1100 | 842 | 76.55% | A Grade |
| 338195 | 1100 | 840 | 76.36% | A Grade |
| 336433 | 1100 | 839 | 76.27% | A Grade |
| 344231 | 1100 | 839 | 76.27% | A Grade |
| 260087 | 1100 | 839 | 76.27% | A Grade |
| 270346 | 1100 | 838 | 76.18% | A Grade |
| 263531 | 1100 | 837 | 76.09% | A Grade |
| 340171 | 1100 | 837 | 76.09% | A Grade |
| 262024 | 1100 | 834 | 75.82% | A Grade |
| 344128 | 1100 | 833 | 75.73% | A Grade |
| 336829 | 1100 | 832 | 75.64% | A Grade |
| 341036 | 1100 | 832 | 75.64% | A Grade |
| 342141 | 1100 | 832 | 75.64% | A Grade |
| 343114 | 1100 | 832 | 75.64% | A Grade |
| 338204 | 1100 | 831 | 75.55% | A Grade |
| 344254 | 1100 | 830 | 75.45% | A Grade |
| 339546 | 1100 | 829 | 75.36% | A Grade |
| 336839 | 1100 | 828 | 75.27% | A Grade |
| 261739 | 1100 | 828 | 75.27% | A Grade |
| 262754 | 1100 | 828 | 75.27% | A Grade |
| 261249 | 1100 | 826 | 75.09% | A Grade |
| 264983 | 1100 | 826 | 75.09% | A Grade |
| 344160 | 1100 | 826 | 75.09% | A Grade |
| 340191 | 1100 | 825 | 75% | A Grade |
| 344238 | 1100 | 825 | 75% | A Grade |
| 277121 | 1100 | 825 | 75% | A Grade |
| 334311 | 1100 | 824 | 74.91% | A Grade |
| 336147 | 1100 | 824 | 74.91% | A Grade |
| 340240 | 1100 | 823 | 74.82% | A Grade |
| 265736 | 1100 | 823 | 74.82% | A Grade |
| 269410 | 1100 | 823 | 74.82% | A Grade |
| 334539 | 1100 | 822 | 74.73% | A Grade |
| 336170 | 1100 | 822 | 74.73% | A Grade |
| 340238 | 1100 | 822 | 74.73% | A Grade |
| 338538 | 1100 | 821 | 74.64% | A Grade |
| 265478 | 1100 | 821 | 74.64% | A Grade |
| 338544 | 1100 | 820 | 74.55% | A Grade |
| 342491 | 1100 | 819 | 74.45% | A Grade |
| 261296 | 1100 | 818 | 74.36% | A Grade |
| 231383 | 1100 | 817 | 74.27% | A Grade |
| 262149 | 1100 | 817 | 74.27% | A Grade |
| 334717 | 1100 | 817 | 74.27% | A Grade |
| 336169 | 1100 | 817 | 74.27% | A Grade |
| 339533 | 1100 | 817 | 74.27% | A Grade |
| 344148 | 1100 | 817 | 74.27% | A Grade |
| 229342 | 1100 | 816 | 74.18% | A Grade |
| 267301 | 1100 | 816 | 74.18% | A Grade |
| 231360 | 1100 | 815 | 74.09% | A Grade |
| 264453 | 1100 | 815 | 74.09% | A Grade |
| 336978 | 1100 | 815 | 74.09% | A Grade |
| 339290 | 1100 | 815 | 74.09% | A Grade |
| 266220 | 1100 | 814 | 74% | A Grade |
| 261306 | 1100 | 813 | 73.91% | A Grade |
| 261682 | 1100 | 813 | 73.91% | A Grade |
| 267725 | 1100 | 813 | 73.91% | A Grade |
| 340163 | 1100 | 813 | 73.91% | A Grade |
| 344092 | 1100 | 813 | 73.91% | A Grade |
| 332499 | 1100 | 812 | 73.82% | A Grade |
| 335694 | 1100 | 811 | 73.73% | A Grade |
| 342893 | 1100 | 811 | 73.73% | A Grade |
| 265702 | 1100 | 811 | 73.73% | A Grade |
| 264354 | 1100 | 810 | 73.64% | A Grade |
| 334985 | 1100 | 810 | 73.64% | A Grade |
| 335806 | 1100 | 810 | 73.64% | A Grade |
| 340157 | 1100 | 810 | 73.64% | A Grade |
| 340180 | 1100 | 810 | 73.64% | A Grade |
| 342496 | 1100 | 810 | 73.64% | A Grade |
| 334357 | 1100 | 808 | 73.45% | A Grade |
| 340189 | 1100 | 808 | 73.45% | A Grade |
| 261704 | 1100 | 808 | 73.45% | A Grade |
|
|
|
Displaying results 1-100 (of 10384) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|