|
|
|
|
Results of HSC Part I Pre-Medical 2011 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Cleared |
| 300003 | 99 | 550 | 18% | 3 |
| 300005 | 55 | 550 | 10% | 2 |
| 300006 | 95 | 550 | 17.27% | 3 |
| 300007 | 192 | 550 | 34.91% | 5 |
| 300008 | 152 | 550 | 27.64% | 4 |
| 300009 | 126 | 550 | 22.91% | 3 |
| 300010 | 51 | 550 | 9.27% | 2 |
| 300011 | 22 | 550 | 4% | 1 |
| 300012 | 63 | 550 | 11.45% | 2 |
| 300013 | 145 | 550 | 26.36% | 4 |
| 300014 | 63 | 550 | 11.45% | 2 |
| 300015 | 21 | 550 | 3.82% | 1 |
| 300017 | 20 | 550 | 3.64% | 1 |
| 300018 | 58 | 550 | 10.55% | 2 |
| 300020 | 90 | 550 | 16.36% | 3 |
| 300021 | 106 | 550 | 19.27% | 3 |
| 300022 | 107 | 550 | 19.45% | 3 |
| 300023 | 135 | 550 | 24.55% | 4 |
| 300024 | 164 | 550 | 29.82% | 4 |
| 300025 | 21 | 550 | 3.82% | 1 |
| 300026 | 150 | 550 | 27.27% | 4 |
| 300027 | 50 | 550 | 9.09% | 2 |
| 300028 | 156 | 550 | 28.36% | 4 |
| 300029 | 95 | 550 | 17.27% | 3 |
| 300030 | 156 | 550 | 28.36% | 4 |
| 300031 | 97 | 550 | 17.64% | 3 |
| 300032 | 107 | 550 | 19.45% | 3 |
| 300033 | 99 | 550 | 18% | 3 |
| 300034 | 152 | 550 | 27.64% | 4 |
| 300035 | 134 | 550 | 24.36% | 4 |
| 300036 | 96 | 550 | 17.45% | 3 |
| 300037 | 204 | 550 | 37.09% | 5 |
| 300038 | 261 | 550 | 47.45% | 6 |
| 300039 | 22 | 550 | 4% | 1 |
| 300040 | 54 | 550 | 9.82% | 2 |
| 300041 | 155 | 550 | 28.18% | 4 |
| 300042 | 264 | 550 | 48% | 6 |
| 300044 | 100 | 550 | 18.18% | 3 |
| 300045 | 107 | 550 | 19.45% | 3 |
| 300046 | 165 | 550 | 30% | 4 |
| 300047 | 96 | 550 | 17.45% | 3 |
| 300048 | 98 | 550 | 17.82% | 3 |
| 300049 | 122 | 550 | 22.18% | 3 |
| 300050 | 111 | 550 | 20.18% | 3 |
| 300051 | 89 | 550 | 16.18% | 3 |
| 300052 | 120 | 550 | 21.82% | 3 |
| 300053 | 73 | 550 | 13.27% | 2 |
| 300055 | 150 | 550 | 27.27% | 4 |
| 300056 | 235 | 550 | 42.73% | 5 |
| 300058 | 128 | 550 | 23.27% | 3 |
| 300059 | 126 | 550 | 22.91% | 3 |
| 300060 | 183 | 550 | 33.27% | 4 |
| 300061 | 159 | 550 | 28.91% | 4 |
| 300063 | 91 | 550 | 16.55% | 3 |
| 300064 | 109 | 550 | 19.82% | 3 |
| 300065 | 60 | 550 | 10.91% | 2 |
| 300066 | 174 | 550 | 31.64% | 4 |
| 300067 | 37 | 550 | 6.73% | 1 |
| 300068 | 97 | 550 | 17.64% | 3 |
| 300069 | 99 | 550 | 18% | 3 |
| 300070 | 143 | 550 | 26% | 4 |
| 300071 | 181 | 550 | 32.91% | 5 |
| 300073 | 99 | 550 | 18% | 3 |
| 300074 | 70 | 550 | 12.73% | 2 |
| 300077 | 159 | 550 | 28.91% | 4 |
| 300078 | 66 | 550 | 12% | 2 |
| 300079 | 130 | 550 | 23.64% | 4 |
| 300080 | 22 | 550 | 4% | 1 |
| 300081 | 23 | 550 | 4.18% | 1 |
| 300082 | 58 | 550 | 10.55% | 2 |
| 300083 | 197 | 550 | 35.82% | 5 |
| 300084 | 151 | 550 | 27.45% | 4 |
| 300085 | 236 | 550 | 42.91% | 5 |
| 300086 | 123 | 550 | 22.36% | 3 |
| 300087 | 290 | 550 | 52.73% | 6 |
| 300088 | 264 | 550 | 48% | 5 |
| 300089 | 287 | 550 | 52.18% | 5 |
| 300090 | 310 | 550 | 56.36% | 5 |
| 300092 | 97 | 550 | 17.64% | 3 |
| 300093 | 99 | 550 | 18% | 3 |
| 300094 | 67 | 550 | 12.18% | 2 |
| 300095 | 203 | 550 | 36.91% | 5 |
| 300096 | 162 | 550 | 29.45% | 4 |
| 300097 | 158 | 550 | 28.73% | 4 |
| 300098 | 208 | 550 | 37.82% | 5 |
| 300099 | 123 | 550 | 22.36% | 3 |
| 300121 | 64 | 550 | 11.64% | 2 |
| 300122 | 243 | 550 | 44.18% | 6 |
| 300123 | 28 | 550 | 5.09% | 1 |
| 300124 | 32 | 550 | 5.82% | 1 |
| 300125 | 70 | 550 | 12.73% | 2 |
| 300126 | 62 | 550 | 11.27% | 2 |
| 300127 | 31 | 550 | 5.64% | 1 |
| 300128 | 160 | 550 | 29.09% | 4 |
| 300129 | 30 | 550 | 5.45% | 1 |
| 300130 | 68 | 550 | 12.36% | 2 |
| 300131 | 140 | 550 | 25.45% | 4 |
| 300132 | 95 | 550 | 17.27% | 2 |
| 300133 | 338 | 550 | 61.45% | 5 |
| 300134 | 136 | 550 | 24.73% | 3 |
|
|
|
Displaying results 1-100 (of 14460) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|