|
|
|
|
Results of HSC Part I Pre-Engineering 2007 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Cleared |
| 104940 | 550 | 513 | 93.27% | 6 |
| 133694 | 550 | 510 | 92.73% | 6 |
| 120354 | 550 | 506 | 92% | 6 |
| 115097 | 550 | 506 | 92% | 6 |
| 104477 | 550 | 505 | 91.82% | 6 |
| 104473 | 550 | 504 | 91.64% | 6 |
| 133469 | 550 | 502 | 91.27% | 6 |
| 104530 | 550 | 501 | 91.09% | 6 |
| 115109 | 550 | 500 | 90.91% | 6 |
| 115024 | 550 | 499 | 90.73% | 6 |
| 104471 | 550 | 498 | 90.55% | 6 |
| 104546 | 550 | 497 | 90.36% | 6 |
| 133409 | 550 | 497 | 90.36% | 6 |
| 104789 | 550 | 496 | 90.18% | 6 |
| 104847 | 550 | 496 | 90.18% | 6 |
| 104862 | 550 | 496 | 90.18% | 6 |
| 104864 | 550 | 495 | 90% | 6 |
| 109489 | 550 | 495 | 90% | 6 |
| 104672 | 550 | 495 | 90% | 6 |
| 120389 | 550 | 495 | 90% | 6 |
| 102430 | 550 | 494 | 89.82% | 6 |
| 104732 | 550 | 494 | 89.82% | 6 |
| 102413 | 550 | 494 | 89.82% | 6 |
| 104897 | 550 | 494 | 89.82% | 6 |
| 104531 | 550 | 494 | 89.82% | 6 |
| 133402 | 550 | 494 | 89.82% | 6 |
| 109805 | 550 | 494 | 89.82% | 6 |
| 104656 | 550 | 493 | 89.64% | 6 |
| 133411 | 550 | 493 | 89.64% | 6 |
| 132384 | 550 | 493 | 89.64% | 6 |
| 126375 | 550 | 493 | 89.64% | 6 |
| 104741 | 550 | 493 | 89.64% | 6 |
| 104681 | 550 | 493 | 89.64% | 6 |
| 128720 | 550 | 493 | 89.64% | 6 |
| 104560 | 550 | 493 | 89.64% | 6 |
| 104480 | 550 | 492 | 89.45% | 6 |
| 104709 | 550 | 491 | 89.27% | 6 |
| 127205 | 550 | 491 | 89.27% | 6 |
| 132357 | 550 | 491 | 89.27% | 6 |
| 133461 | 550 | 491 | 89.27% | 6 |
| 104861 | 550 | 491 | 89.27% | 6 |
| 114556 | 550 | 490 | 89.09% | 6 |
| 133446 | 550 | 490 | 89.09% | 6 |
| 133145 | 550 | 490 | 89.09% | 6 |
| 133403 | 550 | 489 | 88.91% | 6 |
| 104558 | 550 | 489 | 88.91% | 6 |
| 104852 | 550 | 489 | 88.91% | 6 |
| 104941 | 550 | 489 | 88.91% | 6 |
| 104733 | 550 | 489 | 88.91% | 6 |
| 104929 | 550 | 489 | 88.91% | 6 |
| 104623 | 550 | 488 | 88.73% | 6 |
| 104866 | 550 | 488 | 88.73% | 6 |
| 104586 | 550 | 487 | 88.55% | 6 |
| 104746 | 550 | 487 | 88.55% | 6 |
| 132433 | 550 | 487 | 88.55% | 6 |
| 109823 | 550 | 487 | 88.55% | 6 |
| 104796 | 550 | 487 | 88.55% | 6 |
| 114616 | 550 | 487 | 88.55% | 6 |
| 114537 | 550 | 487 | 88.55% | 6 |
| 136172 | 550 | 486 | 88.36% | 6 |
| 104873 | 550 | 486 | 88.36% | 6 |
| 115068 | 550 | 486 | 88.36% | 6 |
| 101632 | 550 | 486 | 88.36% | 6 |
| 104474 | 550 | 486 | 88.36% | 6 |
| 104905 | 550 | 486 | 88.36% | 6 |
| 104902 | 550 | 486 | 88.36% | 6 |
| 104938 | 550 | 486 | 88.36% | 6 |
| 102650 | 550 | 486 | 88.36% | 6 |
| 128709 | 550 | 485 | 88.18% | 6 |
| 104608 | 550 | 485 | 88.18% | 6 |
| 131656 | 550 | 485 | 88.18% | 6 |
| 115120 | 550 | 485 | 88.18% | 6 |
| 136067 | 550 | 485 | 88.18% | 6 |
| 137806 | 550 | 485 | 88.18% | 6 |
| 104726 | 550 | 484 | 88% | 6 |
| 104671 | 550 | 484 | 88% | 6 |
| 104673 | 550 | 484 | 88% | 6 |
| 104911 | 550 | 484 | 88% | 6 |
| 104884 | 550 | 484 | 88% | 6 |
| 131718 | 550 | 484 | 88% | 6 |
| 133029 | 550 | 484 | 88% | 6 |
| 133431 | 550 | 484 | 88% | 6 |
| 133366 | 550 | 484 | 88% | 6 |
| 104879 | 550 | 484 | 88% | 6 |
| 104829 | 550 | 484 | 88% | 6 |
| 102734 | 550 | 484 | 88% | 6 |
| 104459 | 550 | 484 | 88% | 6 |
| 120366 | 550 | 483 | 87.82% | 6 |
| 104923 | 550 | 483 | 87.82% | 6 |
| 104492 | 550 | 483 | 87.82% | 6 |
| 104840 | 550 | 483 | 87.82% | 6 |
| 133404 | 550 | 483 | 87.82% | 6 |
| 133627 | 550 | 483 | 87.82% | 6 |
| 133633 | 550 | 483 | 87.82% | 6 |
| 104931 | 550 | 483 | 87.82% | 6 |
| 109523 | 550 | 483 | 87.82% | 6 |
| 104475 | 550 | 482 | 87.64% | 6 |
| 111273 | 550 | 482 | 87.64% | 6 |
| 115094 | 550 | 482 | 87.64% | 6 |
| 109855 | 550 | 482 | 87.64% | 6 |
|
|
|
Displaying results 1-100 (of 18798) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|