|
|
|
|
Results of HSC Part I Commerce (Reg/Pvt) 2010 Karachi |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Cleared |
| 469222 | 550 | 476 | 86.55% | 7 |
| 469774 | 550 | 476 | 86.55% | 7 |
| 466785 | 550 | 473 | 86% | 7 |
| 430406 | 550 | 472 | 85.82% | 7 |
| 467292 | 550 | 472 | 85.82% | 7 |
| 460233 | 550 | 470 | 85.45% | 7 |
| 469794 | 550 | 470 | 85.45% | 7 |
| 460298 | 550 | 467 | 84.91% | 7 |
| 469876 | 550 | 467 | 84.91% | 7 |
| 470151 | 550 | 465 | 84.55% | 7 |
| 466783 | 550 | 465 | 84.55% | 7 |
| 411206 | 550 | 464 | 84.36% | 7 |
| 466794 | 550 | 462 | 84% | 7 |
| 469788 | 550 | 462 | 84% | 7 |
| 458647 | 550 | 462 | 84% | 7 |
| 469252 | 550 | 462 | 84% | 7 |
| 469228 | 550 | 462 | 84% | 7 |
| 433056 | 550 | 461 | 83.82% | 7 |
| 469243 | 550 | 461 | 83.82% | 7 |
| 466727 | 550 | 460 | 83.64% | 7 |
| 469781 | 550 | 460 | 83.64% | 7 |
| 467291 | 550 | 460 | 83.64% | 7 |
| 469246 | 550 | 460 | 83.64% | 7 |
| 469414 | 550 | 460 | 83.64% | 7 |
| 434916 | 550 | 460 | 83.64% | 7 |
| 469225 | 550 | 459 | 83.45% | 7 |
| 420358 | 550 | 458 | 83.27% | 7 |
| 433421 | 550 | 458 | 83.27% | 7 |
| 431350 | 550 | 458 | 83.27% | 7 |
| 469254 | 550 | 457 | 83.09% | 7 |
| 460430 | 550 | 457 | 83.09% | 7 |
| 469240 | 550 | 457 | 83.09% | 7 |
| 466709 | 550 | 456 | 82.91% | 7 |
| 469811 | 550 | 456 | 82.91% | 7 |
| 466793 | 550 | 455 | 82.73% | 7 |
| 469803 | 550 | 454 | 82.55% | 7 |
| 469229 | 550 | 453 | 82.36% | 7 |
| 470653 | 550 | 453 | 82.36% | 7 |
| 470360 | 550 | 453 | 82.36% | 7 |
| 431321 | 550 | 453 | 82.36% | 7 |
| 454055 | 550 | 453 | 82.36% | 7 |
| 454261 | 550 | 453 | 82.36% | 7 |
| 470216 | 550 | 453 | 82.36% | 7 |
| 433871 | 550 | 452 | 82.18% | 7 |
| 469893 | 550 | 452 | 82.18% | 7 |
| 433873 | 550 | 452 | 82.18% | 7 |
| 429576 | 550 | 452 | 82.18% | 7 |
| 455823 | 550 | 452 | 82.18% | 7 |
| 469249 | 550 | 451 | 82% | 7 |
| 471885 | 550 | 451 | 82% | 7 |
| 437819 | 550 | 451 | 82% | 7 |
| 469217 | 550 | 451 | 82% | 7 |
| 469238 | 550 | 451 | 82% | 7 |
| 420426 | 550 | 450 | 81.82% | 7 |
| 420434 | 550 | 450 | 81.82% | 7 |
| 469810 | 550 | 450 | 81.82% | 7 |
| 466776 | 550 | 450 | 81.82% | 7 |
| 412581 | 550 | 449 | 81.64% | 7 |
| 406053 | 550 | 449 | 81.64% | 7 |
| 433477 | 550 | 449 | 81.64% | 7 |
| 469215 | 550 | 449 | 81.64% | 7 |
| 469230 | 550 | 449 | 81.64% | 7 |
| 470433 | 550 | 449 | 81.64% | 7 |
| 431309 | 550 | 449 | 81.64% | 7 |
| 460470 | 550 | 449 | 81.64% | 7 |
| 465547 | 550 | 449 | 81.64% | 7 |
| 420386 | 550 | 448 | 81.45% | 7 |
| 452463 | 550 | 448 | 81.45% | 7 |
| 420460 | 550 | 448 | 81.45% | 7 |
| 466896 | 550 | 448 | 81.45% | 7 |
| 469923 | 550 | 448 | 81.45% | 7 |
| 467283 | 550 | 448 | 81.45% | 7 |
| 470179 | 550 | 448 | 81.45% | 7 |
| 460310 | 550 | 447 | 81.27% | 7 |
| 431323 | 550 | 447 | 81.27% | 7 |
| 469221 | 550 | 447 | 81.27% | 7 |
| 431335 | 550 | 447 | 81.27% | 7 |
| 434029 | 550 | 447 | 81.27% | 7 |
| 402852 | 550 | 446 | 81.09% | 7 |
| 468576 | 550 | 446 | 81.09% | 7 |
| 465517 | 550 | 446 | 81.09% | 7 |
| 467281 | 550 | 446 | 81.09% | 7 |
| 465530 | 550 | 446 | 81.09% | 7 |
| 451661 | 550 | 446 | 81.09% | 7 |
| 469783 | 550 | 446 | 81.09% | 7 |
| 433424 | 550 | 446 | 81.09% | 7 |
| 469237 | 550 | 446 | 81.09% | 7 |
| 474545 | 550 | 446 | 81.09% | 7 |
| 466883 | 550 | 446 | 81.09% | 7 |
| 454291 | 550 | 445 | 80.91% | 7 |
| 431324 | 550 | 445 | 80.91% | 7 |
| 469888 | 550 | 445 | 80.91% | 7 |
| 474544 | 550 | 445 | 80.91% | 7 |
| 474571 | 550 | 445 | 80.91% | 7 |
| 465187 | 550 | 445 | 80.91% | 7 |
| 433461 | 550 | 444 | 80.73% | 7 |
| 466771 | 550 | 444 | 80.73% | 7 |
| 466151 | 550 | 444 | 80.73% | 7 |
| 434263 | 550 | 444 | 80.73% | 7 |
| 460420 | 550 | 443 | 80.55% | 7 |
|
|
|
Displaying results 1-100 (of 38047) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|