|
|
|
|
Results of HSC Part I Commerce 2011 Karachi - Regular |
|
|
|
|
Show Results [Intermediate Board] |
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Cleared |
| 156574 | 550 | 431 | 78.36% | 7 |
| 158256 | 550 | 431 | 78.36% | 7 |
| 158531 | 550 | 431 | 78.36% | 7 |
| 159702 | 550 | 431 | 78.36% | 7 |
| 160172 | 550 | 431 | 78.36% | 7 |
| 160191 | 550 | 431 | 78.36% | 7 |
| 168176 | 550 | 431 | 78.36% | 7 |
| 116891 | 550 | 430 | 78.18% | 7 |
| 116924 | 550 | 430 | 78.18% | 7 |
| 127550 | 550 | 430 | 78.18% | 7 |
| 127554 | 550 | 430 | 78.18% | 7 |
| 127564 | 550 | 430 | 78.18% | 7 |
| 129002 | 550 | 430 | 78.18% | 7 |
| 129418 | 550 | 430 | 78.18% | 7 |
| 152882 | 550 | 430 | 78.18% | 7 |
| 154225 | 550 | 430 | 78.18% | 7 |
| 158544 | 550 | 430 | 78.18% | 7 |
| 160112 | 550 | 430 | 78.18% | 7 |
| 166082 | 550 | 430 | 78.18% | 7 |
| 166087 | 550 | 430 | 78.18% | 7 |
| 166688 | 550 | 430 | 78.18% | 7 |
| 171439 | 550 | 430 | 78.18% | 7 |
| 171459 | 550 | 430 | 78.18% | 7 |
| 171511 | 550 | 430 | 78.18% | 7 |
| 171573 | 550 | 430 | 78.18% | 7 |
| 171757 | 550 | 430 | 78.18% | 7 |
| 176618 | 550 | 430 | 78.18% | 7 |
| 117015 | 550 | 429 | 78% | 7 |
| 127532 | 550 | 429 | 78% | 7 |
| 129433 | 550 | 429 | 78% | 7 |
| 152799 | 550 | 429 | 78% | 7 |
| 158420 | 550 | 429 | 78% | 7 |
| 160263 | 550 | 429 | 78% | 7 |
| 160375 | 550 | 429 | 78% | 7 |
| 166093 | 550 | 429 | 78% | 7 |
| 170002 | 550 | 429 | 78% | 7 |
| 171496 | 550 | 429 | 78% | 7 |
| 172061 | 550 | 429 | 78% | 7 |
| 113143 | 550 | 428 | 77.82% | 7 |
| 122346 | 550 | 428 | 77.82% | 7 |
| 127534 | 550 | 428 | 77.82% | 7 |
| 131282 | 550 | 428 | 77.82% | 7 |
| 158349 | 550 | 428 | 77.82% | 7 |
| 160136 | 550 | 428 | 77.82% | 7 |
| 160296 | 550 | 428 | 77.82% | 7 |
| 170803 | 550 | 428 | 77.82% | 7 |
| 171914 | 550 | 428 | 77.82% | 7 |
| 127511 | 550 | 427 | 77.64% | 7 |
| 127549 | 550 | 427 | 77.64% | 7 |
| 128151 | 550 | 427 | 77.64% | 7 |
| 133505 | 550 | 427 | 77.64% | 7 |
| 159844 | 550 | 427 | 77.64% | 7 |
| 160160 | 550 | 427 | 77.64% | 7 |
| 160265 | 550 | 427 | 77.64% | 7 |
| 160346 | 550 | 427 | 77.64% | 7 |
| 160369 | 550 | 427 | 77.64% | 7 |
| 166051 | 550 | 427 | 77.64% | 7 |
| 167457 | 550 | 427 | 77.64% | 7 |
| 171472 | 550 | 427 | 77.64% | 7 |
| 171510 | 550 | 427 | 77.64% | 7 |
| 171582 | 550 | 427 | 77.64% | 7 |
| 110448 | 550 | 426 | 77.45% | 7 |
| 133604 | 550 | 426 | 77.45% | 7 |
| 154418 | 550 | 426 | 77.45% | 7 |
| 156200 | 550 | 426 | 77.45% | 7 |
| 160251 | 550 | 426 | 77.45% | 7 |
| 170808 | 550 | 426 | 77.45% | 7 |
| 170817 | 550 | 426 | 77.45% | 7 |
| 171406 | 550 | 426 | 77.45% | 7 |
| 171495 | 550 | 426 | 77.45% | 7 |
| 172072 | 550 | 426 | 77.45% | 7 |
| 175588 | 550 | 426 | 77.45% | 7 |
| 154326 | 550 | 425 | 77.27% | 7 |
| 158190 | 550 | 425 | 77.27% | 7 |
| 158337 | 550 | 425 | 77.27% | 7 |
| 160313 | 550 | 425 | 77.27% | 7 |
| 167625 | 550 | 425 | 77.27% | 7 |
| 171781 | 550 | 425 | 77.27% | 7 |
| 176211 | 550 | 425 | 77.27% | 7 |
| 105446 | 550 | 424 | 77.09% | 7 |
| 117052 | 550 | 424 | 77.09% | 7 |
| 129440 | 550 | 424 | 77.09% | 7 |
| 131706 | 550 | 424 | 77.09% | 7 |
| 158241 | 550 | 424 | 77.09% | 7 |
| 160243 | 550 | 424 | 77.09% | 7 |
| 160304 | 550 | 424 | 77.09% | 7 |
| 160371 | 550 | 424 | 77.09% | 7 |
| 165503 | 550 | 424 | 77.09% | 7 |
| 166074 | 550 | 424 | 77.09% | 7 |
| 168162 | 550 | 424 | 77.09% | 7 |
| 169966 | 550 | 424 | 77.09% | 7 |
| 172010 | 550 | 424 | 77.09% | 7 |
| 172015 | 550 | 424 | 77.09% | 7 |
| 111821 | 550 | 423 | 76.91% | 7 |
| 113470 | 550 | 423 | 76.91% | 7 |
| 129417 | 550 | 423 | 76.91% | 7 |
| 130468 | 550 | 423 | 76.91% | 7 |
| 130625 | 550 | 423 | 76.91% | 7 |
| 131284 | 550 | 423 | 76.91% | 7 |
| 131659 | 550 | 423 | 76.91% | 7 |
|
|
|
|
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: Inter Part II HOME ECONOMICS (SUPPLEMENTARY) 2012 Karachi, Inter Part II Science General (SUPPLEMENTARY) 2012 Karachi, Inter PART-II HUMANITIES Regular / Private (SUPPLEMENTARY) 2012 Karachi, Inter PART-II Pre-Medical (SUPPLEMENTARY) 2012 Karachi, Inter PART-II Pre-Engineering (SUPPLEMENTARY) 2012 Karachi, Inter Part II Commerce Regular / Private (SUPPLEMENTARY) 2012 Karachi, HSC Part I Commerce (Reg/Pvt) 2012 Karachi, SSC (Matric) Supplementary Examination, 2012 Gujranwala, SSC (Matric) Supplementary Examination, 2012 Rawalpindi, SSC (Matric) Supplementary Examination, 2012 Lahore, HSC Part I Humanities (Reg/Pvt) 2012 Karachi, HSC Part I Pre Engineering & Science General 2012 Karachi, SSC Part II Science & General Group (Supp) 2012 Karachi, HSC Part I Pre-Medical 2012 Karachi, SSC Part 1 Science 2012 Karachi, SSC Part 1 General Group 2012 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2012 Karachi, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2012 Karachi, HSSC-Part I Examination 2012, Lahore, HSSC-Part I Examination 2012, Rawalpindi,  |
|
 |
 |
 |
|
|
|
|