|
|
|
|
Results of HSC Part I Commerce 2011 Karachi - Regular |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Cleared |
| 129407 | 550 | 467 | 84.91% | 7 |
| 127508 | 550 | 465 | 84.55% | 7 |
| 127512 | 550 | 464 | 84.36% | 7 |
| 160220 | 550 | 464 | 84.36% | 7 |
| 171783 | 550 | 464 | 84.36% | 7 |
| 127504 | 550 | 463 | 84.18% | 7 |
| 127509 | 550 | 463 | 84.18% | 7 |
| 127553 | 550 | 463 | 84.18% | 7 |
| 129428 | 550 | 462 | 84% | 7 |
| 152858 | 550 | 462 | 84% | 7 |
| 127529 | 550 | 461 | 83.82% | 7 |
| 129423 | 550 | 460 | 83.64% | 7 |
| 154227 | 550 | 460 | 83.64% | 7 |
| 160364 | 550 | 457 | 83.09% | 7 |
| 127503 | 550 | 456 | 82.91% | 7 |
| 129431 | 550 | 456 | 82.91% | 7 |
| 172148 | 550 | 456 | 82.91% | 7 |
| 127530 | 550 | 455 | 82.73% | 7 |
| 127551 | 550 | 455 | 82.73% | 7 |
| 127523 | 550 | 454 | 82.55% | 7 |
| 170003 | 550 | 454 | 82.55% | 7 |
| 176685 | 550 | 454 | 82.55% | 7 |
| 129427 | 550 | 453 | 82.36% | 7 |
| 129439 | 550 | 453 | 82.36% | 7 |
| 153327 | 550 | 453 | 82.36% | 7 |
| 107044 | 550 | 452 | 82.18% | 7 |
| 127518 | 550 | 452 | 82.18% | 7 |
| 127521 | 550 | 452 | 82.18% | 7 |
| 127552 | 550 | 452 | 82.18% | 7 |
| 129438 | 550 | 452 | 82.18% | 7 |
| 173523 | 550 | 452 | 82.18% | 7 |
| 102326 | 550 | 451 | 82% | 7 |
| 111879 | 550 | 451 | 82% | 7 |
| 127515 | 550 | 451 | 82% | 7 |
| 127524 | 550 | 451 | 82% | 7 |
| 160278 | 550 | 451 | 82% | 7 |
| 171497 | 550 | 451 | 82% | 7 |
| 126533 | 550 | 450 | 81.82% | 7 |
| 129853 | 550 | 450 | 81.82% | 7 |
| 166078 | 550 | 450 | 81.82% | 7 |
| 171487 | 550 | 449 | 81.64% | 7 |
| 129436 | 550 | 448 | 81.45% | 7 |
| 129467 | 550 | 448 | 81.45% | 7 |
| 171780 | 550 | 448 | 81.45% | 7 |
| 129456 | 550 | 447 | 81.27% | 7 |
| 131718 | 550 | 447 | 81.27% | 7 |
| 160290 | 550 | 447 | 81.27% | 7 |
| 170826 | 550 | 447 | 81.27% | 7 |
| 117212 | 550 | 446 | 81.09% | 7 |
| 127531 | 550 | 446 | 81.09% | 7 |
| 156603 | 550 | 446 | 81.09% | 7 |
| 166077 | 550 | 446 | 81.09% | 7 |
| 171525 | 550 | 446 | 81.09% | 7 |
| 172416 | 550 | 446 | 81.09% | 7 |
| 111006 | 550 | 445 | 80.91% | 7 |
| 129437 | 550 | 445 | 80.91% | 7 |
| 158542 | 550 | 445 | 80.91% | 7 |
| 160168 | 550 | 445 | 80.91% | 7 |
| 117234 | 550 | 444 | 80.73% | 7 |
| 127506 | 550 | 444 | 80.73% | 7 |
| 127516 | 550 | 444 | 80.73% | 7 |
| 127536 | 550 | 444 | 80.73% | 7 |
| 131260 | 550 | 444 | 80.73% | 7 |
| 171786 | 550 | 444 | 80.73% | 7 |
| 172088 | 550 | 444 | 80.73% | 7 |
| 129413 | 550 | 443 | 80.55% | 7 |
| 130010 | 550 | 443 | 80.55% | 7 |
| 133509 | 550 | 443 | 80.55% | 7 |
| 152578 | 550 | 443 | 80.55% | 7 |
| 160198 | 550 | 443 | 80.55% | 7 |
| 160202 | 550 | 443 | 80.55% | 7 |
| 171773 | 550 | 443 | 80.55% | 7 |
| 129430 | 550 | 442 | 80.36% | 7 |
| 166665 | 550 | 442 | 80.36% | 7 |
| 168161 | 550 | 442 | 80.36% | 7 |
| 102552 | 550 | 441 | 80.18% | 7 |
| 104790 | 550 | 441 | 80.18% | 7 |
| 127527 | 550 | 441 | 80.18% | 7 |
| 158375 | 550 | 441 | 80.18% | 7 |
| 160271 | 550 | 441 | 80.18% | 7 |
| 160317 | 550 | 441 | 80.18% | 7 |
| 168174 | 550 | 441 | 80.18% | 7 |
| 170210 | 550 | 441 | 80.18% | 7 |
| 171578 | 550 | 441 | 80.18% | 7 |
| 171785 | 550 | 441 | 80.18% | 7 |
| 102453 | 550 | 440 | 80% | 7 |
| 102599 | 550 | 440 | 80% | 7 |
| 108901 | 550 | 440 | 80% | 7 |
| 111010 | 550 | 440 | 80% | 7 |
| 111795 | 550 | 440 | 80% | 7 |
| 115568 | 550 | 440 | 80% | 7 |
| 120593 | 550 | 440 | 80% | 7 |
| 121092 | 550 | 440 | 80% | 7 |
| 126506 | 550 | 440 | 80% | 7 |
| 126542 | 550 | 440 | 80% | 7 |
| 127535 | 550 | 440 | 80% | 7 |
| 128177 | 550 | 440 | 80% | 7 |
| 128571 | 550 | 440 | 80% | 7 |
| 130098 | 550 | 440 | 80% | 7 |
| 130474 | 550 | 440 | 80% | 7 |
|
|
|
Displaying results 1-100 (of 30560) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|