|
| Results of HSC Part I Arts/Humanities Reg 2008 Karachi |
|
|
|
|
|
|
| Roll Number | Total Papers | Cleared |
| 1021 | 6 | 6 |
| 1072 | 6 | 6 |
| 1076 | 6 | 6 |
| 1077 | 6 | 6 |
| 1104 | 6 | 6 |
| 1121 | 6 | 6 |
| 1263 | 6 | 6 |
| 1529 | 6 | 6 |
| 1554 | 6 | 6 |
| 1556 | 6 | 6 |
| 1559 | 6 | 6 |
| 1563 | 6 | 6 |
| 1565 | 6 | 6 |
| 1568 | 6 | 6 |
| 1569 | 6 | 6 |
| 1573 | 6 | 6 |
| 1575 | 6 | 6 |
| 1577 | 6 | 6 |
| 1578 | 6 | 6 |
| 1579 | 6 | 6 |
| 1581 | 6 | 6 |
| 1584 | 6 | 6 |
| 1585 | 6 | 6 |
| 1586 | 6 | 6 |
| 1587 | 6 | 6 |
| 1593 | 6 | 6 |
| 1594 | 6 | 6 |
| 1595 | 6 | 6 |
| 1598 | 6 | 6 |
| 1606 | 6 | 6 |
| 1613 | 6 | 6 |
| 1618 | 6 | 6 |
| 1620 | 6 | 6 |
| 1622 | 6 | 6 |
| 1623 | 6 | 6 |
| 1624 | 6 | 6 |
| 1629 | 6 | 6 |
| 1636 | 6 | 6 |
| 1666 | 6 | 6 |
| 1669 | 6 | 6 |
| 1672 | 6 | 6 |
| 1673 | 6 | 6 |
| 1676 | 6 | 6 |
| 1737 | 6 | 6 |
| 1847 | 6 | 6 |
| 1851 | 6 | 6 |
| 1852 | 6 | 6 |
| 1853 | 6 | 6 |
| 1854 | 6 | 6 |
| 1856 | 6 | 6 |
| 1863 | 6 | 6 |
| 1873 | 6 | 6 |
| 1877 | 6 | 6 |
| 1878 | 6 | 6 |
| 1937 | 6 | 6 |
| 1942 | 6 | 6 |
| 1956 | 6 | 6 |
| 1966 | 6 | 6 |
| 1967 | 6 | 6 |
| 2065 | 6 | 6 |
| 2067 | 6 | 6 |
| 2082 | 6 | 6 |
| 2083 | 6 | 6 |
| 2118 | 6 | 6 |
| 2121 | 6 | 6 |
| 2125 | 6 | 6 |
| 2126 | 6 | 6 |
| 2129 | 6 | 6 |
| 2172 | 6 | 6 |
| 2192 | 6 | 6 |
| 2200 | 6 | 6 |
| 2204 | 6 | 6 |
| 2206 | 6 | 6 |
| 2210 | 6 | 6 |
| 2214 | 6 | 6 |
| 2220 | 6 | 6 |
| 2229 | 6 | 6 |
| 2282 | 6 | 6 |
| 2283 | 6 | 6 |
| 2288 | 6 | 6 |
| 2296 | 6 | 6 |
| 2303 | 6 | 6 |
| 2305 | 6 | 6 |
| 2306 | 6 | 6 |
| 2315 | 6 | 6 |
| 2318 | 6 | 6 |
| 2319 | 6 | 6 |
| 2320 | 6 | 6 |
| 2371 | 6 | 6 |
| 2372 | 6 | 6 |
| 2373 | 6 | 6 |
| 2377 | 6 | 6 |
| 2378 | 6 | 6 |
| 2380 | 6 | 6 |
| 2382 | 6 | 6 |
| 2383 | 6 | 6 |
| 2403 | 6 | 6 |
| 2433 | 6 | 6 |
| 2440 | 6 | 6 |
| 2481 | 6 | 6 |
|
Displaying results 1-100 (of 13312) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|