|
|
|
|
Results of HSC Part - II Supplementary (Reg & Pvt) Supplementary Examination 2009 |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 170418 | 1100 | 855 | 77.73% | A Grade |
| 174087 | 1100 | 825 | 75% | A Grade |
| 178971 | 1100 | 789 | 71.73% | A Grade |
| 183986 | 1100 | 789 | 71.73% | A Grade |
| 175992 | 1100 | 778 | 70.73% | A Grade |
| 170438 | 1100 | 777 | 70.64% | A Grade |
| 196876 | 1100 | 771 | 70.09% | A Grade |
| 186936 | 1100 | 753 | 68.45% | B Grade |
| 172654 | 1100 | 752 | 68.36% | B Grade |
| 195895 | 1100 | 740 | 67.27% | B Grade |
| 183591 | 1100 | 738 | 67.09% | B Grade |
| 194117 | 1100 | 736 | 66.91% | B Grade |
| 195482 | 1100 | 736 | 66.91% | B Grade |
| 189043 | 1100 | 726 | 66% | B Grade |
| 191607 | 1100 | 725 | 65.91% | B Grade |
| 193606 | 1100 | 722 | 65.64% | B Grade |
| 193233 | 1100 | 717 | 65.18% | B Grade |
| 174269 | 1100 | 708 | 64.36% | B Grade |
| 170888 | 1100 | 707 | 64.27% | B Grade |
| 178844 | 1100 | 706 | 64.18% | B Grade |
| 174314 | 1100 | 704 | 64% | B Grade |
| 183533 | 1100 | 702 | 63.82% | B Grade |
| 178846 | 1100 | 699 | 63.55% | B Grade |
| 194202 | 1100 | 699 | 63.55% | B Grade |
| 194506 | 1100 | 699 | 63.55% | B Grade |
| 176647 | 1100 | 697 | 63.36% | B Grade |
| 191823 | 1100 | 693 | 63% | B Grade |
| 194675 | 1100 | 692 | 62.91% | B Grade |
| 180232 | 1100 | 691 | 62.82% | B Grade |
| 179071 | 1100 | 688 | 62.55% | B Grade |
| 195839 | 1100 | 688 | 62.55% | B Grade |
| 194217 | 1100 | 686 | 62.36% | B Grade |
| 176541 | 1100 | 684 | 62.18% | B Grade |
| 174470 | 1100 | 682 | 62% | B Grade |
| 193176 | 1100 | 681 | 61.91% | B Grade |
| 176310 | 1100 | 680 | 61.82% | B Grade |
| 170880 | 1100 | 679 | 61.73% | B Grade |
| 174286 | 1100 | 679 | 61.73% | B Grade |
| 174291 | 1100 | 677 | 61.55% | B Grade |
| 188931 | 1100 | 676 | 61.45% | B Grade |
| 171083 | 1100 | 675 | 61.36% | B Grade |
| 172553 | 1100 | 673 | 61.18% | B Grade |
| 174154 | 1100 | 673 | 61.18% | B Grade |
| 195385 | 1100 | 673 | 61.18% | B Grade |
| 176537 | 1100 | 672 | 61.09% | B Grade |
| 170881 | 1100 | 671 | 61% | B Grade |
| 173715 | 1100 | 670 | 60.91% | B Grade |
| 186612 | 1100 | 670 | 60.91% | B Grade |
| 188288 | 1100 | 670 | 60.91% | B Grade |
| 192852 | 1100 | 670 | 60.91% | B Grade |
| 180423 | 1100 | 669 | 60.82% | B Grade |
| 193550 | 1100 | 668 | 60.73% | B Grade |
| 193652 | 1100 | 668 | 60.73% | B Grade |
| 194323 | 1100 | 668 | 60.73% | B Grade |
| 194390 | 1100 | 668 | 60.73% | B Grade |
| 197024 | 1100 | 668 | 60.73% | B Grade |
| 170470 | 1100 | 665 | 60.45% | B Grade |
| 178305 | 1100 | 665 | 60.45% | B Grade |
| 176761 | 1100 | 664 | 60.36% | B Grade |
| 171289 | 1100 | 663 | 60.27% | B Grade |
| 178162 | 1100 | 663 | 60.27% | B Grade |
| 196746 | 1100 | 663 | 60.27% | B Grade |
| 196963 | 1100 | 663 | 60.27% | B Grade |
| 180503 | 1100 | 662 | 60.18% | B Grade |
| 180389 | 1100 | 661 | 60.09% | B Grade |
| 183586 | 1100 | 661 | 60.09% | B Grade |
| 189063 | 1100 | 661 | 60.09% | B Grade |
| 193210 | 1100 | 661 | 60.09% | B Grade |
| 195481 | 1100 | 660 | 60% | B Grade |
| 198102 | 1100 | 660 | 60% | B Grade |
| 173870 | 1100 | 660 | 60% | B Grade |
| 176670 | 1100 | 660 | 60% | B Grade |
| 180234 | 1100 | 660 | 60% | B Grade |
| 174028 | 1100 | 660 | 60% | B Grade |
| 177963 | 1100 | 660 | 60% | B Grade |
| 178842 | 1100 | 660 | 60% | B Grade |
| 173024 | 1100 | 660 | 60% | B Grade |
| 179761 | 1100 | 660 | 60% | B Grade |
| 180543 | 1100 | 660 | 60% | B Grade |
| 173807 | 1100 | 654 | 59.45% | C Grade |
| 171325 | 1100 | 653 | 59.36% | C Grade |
| 175993 | 1100 | 653 | 59.36% | C Grade |
| 177971 | 1100 | 653 | 59.36% | C Grade |
| 174347 | 1100 | 652 | 59.27% | C Grade |
| 174357 | 1100 | 652 | 59.27% | C Grade |
| 188911 | 1100 | 652 | 59.27% | C Grade |
| 173767 | 1100 | 651 | 59.18% | C Grade |
| 178508 | 1100 | 651 | 59.18% | C Grade |
| 192171 | 1100 | 651 | 59.18% | C Grade |
| 193307 | 1100 | 649 | 59% | C Grade |
| 178843 | 1100 | 649 | 59% | C Grade |
| 180835 | 1100 | 649 | 59% | C Grade |
| 170481 | 1100 | 648 | 58.91% | C Grade |
| 172864 | 1100 | 648 | 58.91% | C Grade |
| 173173 | 1100 | 648 | 58.91% | C Grade |
| 174408 | 1100 | 648 | 58.91% | C Grade |
| 175425 | 1100 | 648 | 58.91% | C Grade |
| 178497 | 1100 | 648 | 58.91% | C Grade |
| 178571 | 1100 | 648 | 58.91% | C Grade |
| 180191 | 1100 | 648 | 58.91% | C Grade |
|
|
|
Displaying results 1-100 (of 7756) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
|
|
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their websites
and placed as it is based. We are not responsible for any error or omission in this
regard.
|
|
|
|
|
 |
Users also Searched for: B.Com. Part I (Regular) Annual Examination 2011 Karachi, HSC Part II Humanities - Pvt (Supp) 2011 Karachi, HSC Part II Commerce - Reg (Supp) 2011 Karachi, HSC Part II Humanities - Reg (Supp) 2011 Karachi, HSC Part II Science General (Supp) 2011 Karachi, HSC Part II Pre-Engineering (Supp) 2011 Karachi, HSC Part II Commerce - Pvt (Supp) 2011 Karachi, HSC Part II Pre-Medical (Supp) 2011 Karachi, HSC Part I Commerce 2011 Karachi - Regular, HSC Part I Commerce 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Private, HSC Part I Humanities 2011 Karachi - Regular & Special Students, LBISE - SSC Martic (Supp) 2011, SSC Part II Science & General Group (Supp) 2011 Karachi, HSC Part I Pre-Engineering & Science General 2011 Karachi, HSC Part I Pre-Medical 2011 Karachi, BISE Lahore HSSC Part 1- Annual Examination 2011, HSC Part II Humanities (Reg/Pvt) Annual Examinations 2011 Karachi, HSC Part II Commerce (Pvt) Annual Examinations 2011 Karachi, SSC Part 1 Science Group 2011 Karachi,  |
|
 |
 |
 |
|
|
|
|