|
|
|
|
|
| Results of HSC Part-II Home Economics Group (Annual) 2009 |
|
|
|
|
|
|
| Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
| 202152 | 1200 | 942 | 78.5% | A Grade |
| 202167 | 1200 | 936 | 78% | A Grade |
| 202339 | 1200 | 911 | 75.92% | A Grade |
| 202123 | 1200 | 910 | 75.83% | A Grade |
| 202318 | 1200 | 896 | 74.67% | A Grade |
| 202166 | 1200 | 891 | 74.25% | A Grade |
| 202374 | 1200 | 891 | 74.25% | A Grade |
| 202388 | 1200 | 890 | 74.17% | A Grade |
| 202139 | 1200 | 886 | 73.83% | A Grade |
| 202131 | 1200 | 885 | 73.75% | A Grade |
| 202176 | 1200 | 867 | 72.25% | A Grade |
| 202188 | 1200 | 859 | 71.58% | A Grade |
| 202102 | 1200 | 859 | 71.58% | A Grade |
| 202212 | 1200 | 853 | 71.08% | A Grade |
| 202234 | 1200 | 853 | 71.08% | A Grade |
| 202041 | 1200 | 850 | 70.83% | A Grade |
| 202127 | 1200 | 848 | 70.67% | A Grade |
| 202226 | 1200 | 846 | 70.5% | A Grade |
| 202311 | 1200 | 845 | 70.42% | A Grade |
| 202263 | 1200 | 824 | 68.67% | B Grade |
| 202002 | 1200 | 822 | 68.5% | B Grade |
| 202022 | 1200 | 819 | 68.25% | B Grade |
| 202074 | 1200 | 816 | 68% | B Grade |
| 202231 | 1200 | 815 | 67.92% | B Grade |
| 202136 | 1200 | 809 | 67.42% | B Grade |
| 202286 | 1200 | 807 | 67.25% | B Grade |
| 202113 | 1200 | 805 | 67.08% | B Grade |
| 202284 | 1200 | 802 | 66.83% | B Grade |
| 202310 | 1200 | 801 | 66.75% | B Grade |
| 202086 | 1200 | 799 | 66.58% | B Grade |
| 202275 | 1200 | 796 | 66.33% | B Grade |
| 202083 | 1200 | 794 | 66.17% | B Grade |
| 202027 | 1200 | 792 | 66% | B Grade |
| 202070 | 1200 | 790 | 65.83% | B Grade |
| 202260 | 1200 | 789 | 65.75% | B Grade |
| 202302 | 1200 | 789 | 65.75% | B Grade |
| 202172 | 1200 | 786 | 65.5% | B Grade |
| 202254 | 1200 | 785 | 65.42% | B Grade |
| 202316 | 1200 | 781 | 65.08% | B Grade |
| 202125 | 1200 | 781 | 65.08% | B Grade |
| 202313 | 1200 | 780 | 65% | B Grade |
| 202298 | 1200 | 771 | 64.25% | B Grade |
| 202153 | 1200 | 769 | 64.08% | B Grade |
| 202093 | 1200 | 765 | 63.75% | B Grade |
| 202239 | 1200 | 765 | 63.75% | B Grade |
| 202294 | 1200 | 763 | 63.58% | B Grade |
| 202171 | 1200 | 762 | 63.5% | B Grade |
| 202192 | 1200 | 760 | 63.33% | B Grade |
| 202025 | 1200 | 760 | 63.33% | B Grade |
| 202130 | 1200 | 759 | 63.25% | B Grade |
| 202056 | 1200 | 758 | 63.17% | B Grade |
| 202381 | 1200 | 757 | 63.08% | B Grade |
| 202209 | 1200 | 753 | 62.75% | B Grade |
| 202028 | 1200 | 753 | 62.75% | B Grade |
| 202315 | 1200 | 753 | 62.75% | B Grade |
| 202047 | 1200 | 749 | 62.42% | B Grade |
| 202325 | 1200 | 749 | 62.42% | B Grade |
| 202054 | 1200 | 748 | 62.33% | B Grade |
| 202290 | 1200 | 748 | 62.33% | B Grade |
| 202023 | 1200 | 745 | 62.08% | B Grade |
| 202179 | 1200 | 745 | 62.08% | B Grade |
| 202119 | 1200 | 745 | 62.08% | B Grade |
| 202004 | 1200 | 743 | 61.92% | B Grade |
| 202146 | 1200 | 741 | 61.75% | B Grade |
| 202200 | 1200 | 740 | 61.67% | B Grade |
| 202064 | 1200 | 739 | 61.58% | B Grade |
| 202017 | 1200 | 738 | 61.5% | B Grade |
| 202048 | 1200 | 736 | 61.33% | B Grade |
| 202221 | 1200 | 736 | 61.33% | B Grade |
| 202055 | 1200 | 735 | 61.25% | B Grade |
| 202155 | 1200 | 734 | 61.17% | B Grade |
| 202191 | 1200 | 734 | 61.17% | B Grade |
| 202314 | 1200 | 733 | 61.08% | B Grade |
| 202223 | 1200 | 732 | 61% | B Grade |
| 202363 | 1200 | 732 | 61% | B Grade |
| 202005 | 1200 | 731 | 60.92% | B Grade |
| 202019 | 1200 | 731 | 60.92% | B Grade |
| 202103 | 1200 | 729 | 60.75% | B Grade |
| 202287 | 1200 | 725 | 60.42% | B Grade |
| 202186 | 1200 | 723 | 60.25% | B Grade |
| 202246 | 1200 | 722 | 60.17% | B Grade |
| 202373 | 1200 | 722 | 60.17% | B Grade |
| 202273 | 1200 | 719 | 59.92% | C Grade |
| 202068 | 1200 | 719 | 59.92% | C Grade |
| 202215 | 1200 | 718 | 59.83% | C Grade |
| 202389 | 1200 | 717 | 59.75% | C Grade |
| 202378 | 1200 | 715 | 59.58% | C Grade |
| 202031 | 1200 | 711 | 59.25% | C Grade |
| 202175 | 1200 | 709 | 59.08% | C Grade |
| 202189 | 1200 | 706 | 58.83% | C Grade |
| 202180 | 1200 | 706 | 58.83% | C Grade |
| 202361 | 1200 | 706 | 58.83% | C Grade |
| 202170 | 1200 | 705 | 58.75% | C Grade |
| 202211 | 1200 | 705 | 58.75% | C Grade |
| 202319 | 1200 | 704 | 58.67% | C Grade |
| 202163 | 1200 | 703 | 58.58% | C Grade |
| 202291 | 1200 | 700 | 58.33% | C Grade |
| 202295 | 1200 | 700 | 58.33% | C Grade |
| 202129 | 1200 | 699 | 58.25% | C Grade |
| 202253 | 1200 | 699 | 58.25% | C Grade |
|
Displaying results 1-100 (of 263) Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 First « Back · Next » Last |
|
| |
Disclaimer:
Hamariweb.com takes all the results from relevant board authorities or their
websites and placed as it is based. We are not responsible for any error or
omission in this regard.
|
|
|
|
|
|
|
 |
Users also Searched for: HSC Part II Science General Supplementary Examination 2009, HSC Part II Pre-Engineering Supplementary Examination 2009, INTERMEDIATE SCIENCE (PRE-MEDICAL) GROUP PART - II SUPPLEMENTARY EXAMINATION 2009, PBTE DAE 2nd Annual Examinations 2009, PBTE Diploma in Commerce & Business Administration 2nd Annual Examinations 2009, HSC Part I Commerce (Reg and Pvt) 2009 Karachi, SSC Part II Science Group (Supp) 2009 Karachi, SSC Part II General Group (Supp) 2009 Karachi, HSC Part I Arts/Humanities (Reg and Pvt) 2009 Karachi, HSC Part I Arts/Humanities (Special) 2009 Karachi, KU B.Com Part- II & Both Parts (Regular) Supplementary Examination 2008, KU B.Com Part- II & Both Parts (External) Supplementary Examination 2008, SSC (Matric) Supplementary Examination, 2009 Lahore, HSC Part I Pre-Engineering 2009 Karachi, HSC Part I Science General 2009 Karachi, HSC Part I Home Economics 2009 Karachi, HSC Part I Pre-Medical 2009 Karachi, KU BCom PART- I (Reg/Ext) Supplementary Examination 2008, HSC Part II Arts/Humanities (Private) 2009 Karachi, HSC Part II Arts/Humanities (Regular / Special) 2009 Karachi ,  |
|
 |
 |
 |
|
|
|
|